National Vision Holdings, Inc. (EYE)
NASDAQ: EYE · Real-Time Price · USD
18.76
+1.59 (9.26%)
At close: May 12, 2025, 4:00 PM
18.76
0.00 (0.00%)
After-hours: May 12, 2025, 4:01 PM EDT
National Vision Holdings Stock Forecast
Stock Price Forecast
The 7 analysts with 12-month price forecasts for National Vision Holdings stock have an average target of 17.57, with a low estimate of 13 and a high estimate of 21. The average target predicts a decrease of -6.34% from the current stock price of 18.76.
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for National Vision Holdings stock from 7 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 |
---|---|---|---|---|---|---|
Strong Buy | 1 | 1 | 1 | 1 | 1 | 3 |
Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Hold | 3 | 4 | 4 | 5 | 5 | 4 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 5 | 6 | 6 | 7 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Barclays | Barclays | Hold Maintains $14 → $17 | Hold | Maintains | $14 → $17 | -9.38% | May 12, 2025 |
Goldman Sachs | Goldman Sachs | Hold Maintains $13 → $17 | Hold | Maintains | $13 → $17 | -9.38% | May 9, 2025 |
Citigroup | Citigroup | Hold → Strong Buy Upgrades $13 → $21 | Hold → Strong Buy | Upgrades | $13 → $21 | +11.94% | May 9, 2025 |
UBS | UBS | Strong Buy Maintains $18 → $20 | Strong Buy | Maintains | $18 → $20 | +6.61% | May 8, 2025 |
Loop Capital | Loop Capital | Strong Buy Maintains $18 → $20 | Strong Buy | Maintains | $18 → $20 | +6.61% | May 8, 2025 |
Financial Forecast
Revenue This Year
1.95B
from 1.82B
Increased by 6.95%
Revenue Next Year
2.00B
from 1.95B
Increased by 2.77%
EPS This Year
0.58
from -0.37
EPS Next Year
0.67
from 0.58
Increased by 15.54%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
Revenue | 2025 | 2026 | 2027 |
---|---|---|---|
High | 2.1B | 2.1B | 2.3B |
Avg | 2.0B | 2.0B | 2.1B |
Low | 1.9B | 1.9B | 1.9B |
Revenue Growth
Revenue Growth | 2025 | 2026 | 2027 |
---|---|---|---|
High | 12.5% | 9.0% | 14.6% |
Avg | 6.9% | 2.8% | 6.1% |
Low | 2.8% | -3.0% | -3.6% |
EPS Forecast
EPS | 2025 | 2026 | 2027 |
---|---|---|---|
High | 0.65 | 0.75 | 0.90 |
Avg | 0.58 | 0.67 | 0.76 |
Low | 0.54 | 0.58 | 0.66 |
EPS Growth
EPS Growth | 2025 | 2026 | 2027 |
---|---|---|---|
High | - | 28.2% | 34.4% |
Avg | - | 15.5% | 12.9% |
Low | - | -1.1% | -1.2% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.