First Citizens BancShares, Inc. (FCNCA)
NASDAQ: FCNCA · Real-Time Price · USD
1,971.82
+10.64 (0.54%)
Dec 5, 2025, 4:00 PM EST - Market closed
First Citizens BancShares Market Cap
First Citizens BancShares has a market cap or net worth of $24.52 billion as of December 5, 2025. Its market cap has decreased by -20.96% in one year.
Market Cap
24.52B
Enterprise Value
39.06B
1-Year Change
-20.96%
Ranking
Category
Stock Price
$1,971.82
Market Cap Chart
Since December 1, 1998, First Citizens BancShares's market cap has increased from $903.80M to $24.52B, an increase of 2,613.06%. That is a compound annual growth rate of 12.99%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 5, 2025 | 24.52B | -17.05% |
| Dec 31, 2024 | 29.56B | 43.47% |
| Dec 29, 2023 | 20.60B | 87.32% |
| Dec 30, 2022 | 11.00B | 35.02% |
| Dec 31, 2021 | 8.15B | 44.50% |
| Dec 31, 2020 | 5.64B | -1.36% |
| Dec 31, 2019 | 5.71B | 28.33% |
| Dec 31, 2018 | 4.45B | -8.00% |
| Dec 29, 2017 | 4.84B | 13.52% |
| Dec 30, 2016 | 4.26B | 37.51% |
| Dec 31, 2015 | 3.10B | 27.52% |
| Dec 31, 2014 | 2.43B | 13.55% |
| Dec 31, 2013 | 2.14B | 27.80% |
| Dec 31, 2012 | 1.68B | -7.11% |
| Dec 30, 2011 | 1.80B | -8.55% |
| Dec 31, 2010 | 1.97B | 15.26% |
| Dec 31, 2009 | 1.71B | 7.34% |
| Dec 31, 2008 | 1.59B | 4.76% |
| Dec 31, 2007 | 1.52B | -28.02% |
| Dec 29, 2006 | 2.11B | 16.18% |
| Dec 30, 2005 | 1.82B | 17.65% |
| Dec 31, 2004 | 1.55B | 23.00% |
| Dec 31, 2003 | 1.26B | 24.24% |
| Dec 31, 2002 | 1.01B | -1.29% |
| Dec 31, 2001 | 1.03B | 20.59% |
View and export this data all the way back to 1998.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Berkshire Hathaway | 1,087.66B |
| JPMorgan Chase & Co. | 857.62B |
| Visa Inc. | 634.02B |
| Mastercard | 489.87B |
| Bank of America | 393.97B |
| Wells Fargo & Company | 281.98B |
| Morgan Stanley | 280.53B |
| The Goldman Sachs Group | 268.09B |