FedEx Corporation (FDX)
NYSE: FDX · Real-Time Price · USD
231.59
+1.09 (0.47%)
Aug 14, 2025, 11:44 AM - Market open
FedEx Employees
As of May 31, 2025, FedEx had 510,000 total employees, including 306,000 full-time and 199,000 part-time employees. The number of employees increased by 4,900 or 0.97% compared to the previous year.
Employees
510,000
Change (1Y)
4,900
Growth (1Y)
0.97%
Revenue / Employee
$172,404
Profits / Employee
$8,014
Market Cap
54.63B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
May 31, 2025 | 510,000 | 4,900 | 0.97% |
May 31, 2024 | 505,100 | -23,900 | -4.52% |
May 31, 2023 | 529,000 | -18,000 | -3.29% |
May 31, 2022 | 547,000 | -23,000 | -4.04% |
May 31, 2021 | 570,000 | 64,000 | 12.65% |
May 31, 2020 | 506,000 | 58,000 | 12.95% |
May 31, 2019 | 448,000 | 31,000 | 7.43% |
May 31, 2018 | 417,000 | 34,000 | 8.88% |
May 31, 2017 | 383,000 | 9,000 | 2.41% |
May 31, 2016 | 374,000 | 76,000 | 25.50% |
May 31, 2015 | 298,000 | 16,500 | 5.86% |
May 31, 2014 | 281,500 | -5,800 | -2.02% |
May 31, 2013 | 287,300 | 19,500 | 7.28% |
May 31, 2012 | 267,800 | 7,000 | 2.68% |
May 31, 2011 | 260,800 | -8,300 | -3.08% |
May 31, 2010 | 269,100 | 2,800 | 1.05% |
May 31, 2009 | 266,300 | -14,750 | -5.25% |
May 31, 2008 | 281,050 | 5,650 | 2.05% |
May 31, 2007 | 275,400 | 21,750 | 8.57% |
May 31, 2006 | 253,650 | 6,200 | 2.51% |
May 31, 2005 | 247,450 | 12,100 | 5.14% |
May 31, 2004 | 235,350 | 22,325 | 10.48% |
May 31, 2003 | 213,025 | 5,450 | 2.63% |
May 31, 2002 | 207,575 | -6,250 | -2.92% |
May 31, 2001 | 213,825 | 18,925 | 9.71% |
May 31, 2000 | 194,900 | 17,700 | 9.99% |
Jun 30, 1999 | 177,200 | 8,100 | 4.79% |
Jun 30, 1998 | 169,100 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
RTX Corporation | 186,000 |
The Boeing Company | 172,000 |
Lockheed Martin | 121,000 |
Caterpillar | 112,900 |
Honeywell International | 102,000 |
Eaton Corporation | 94,443 |
GE Vernova | 76,800 |
Deere & Company | 75,847 |
FDX News
- 9 hours ago - FedEx, UPS, DHL executives to face fresh scrutiny in India antitrust case - Reuters
- 21 hours ago - FedEx Corporation (FDX) Presents at Deutsche Bank 2025 Transportation Conference Transcript - Seeking Alpha
- 21 hours ago - FedEx Appoints Vishal Talwar as Executive Vice President, Chief Digital and Information Officer, and President of FedEx Dataworks - Business Wire
- 6 days ago - FedEx Corp. Board Declares Quarterly Dividend - Business Wire
- 10 days ago - St. Jude Children's Research Hospital Showcases Philanthropic Impact During 2025 FedEx St. Jude Championship Week - Business Wire
- 14 days ago - FedEx Canada Tries to Strip Union Rights from Immigrant Workers, say Teamsters - GlobeNewsWire
- 16 days ago - FedEx: Buy While The Market Ignores This Undervalued Giant - Seeking Alpha
- 16 days ago - FedEx Is A Buy Despite An Uncertain Macro-Environment - Seeking Alpha