Fiserv, Inc. (FISV)
NASDAQ: FISV · Real-Time Price · USD
66.28
+0.22 (0.33%)
At close: Dec 5, 2025, 4:00 PM EST
66.33
+0.05 (0.08%)
After-hours: Dec 5, 2025, 7:59 PM EST
Fiserv Ratios and Metrics
Market cap in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
| Current | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
| Dec '25 Dec 5, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
| Market Capitalization | 35,649 | 116,867 | 79,729 | 64,182 | 68,525 | 76,336 | |
| Market Cap Growth | -70.87% | 46.58% | 24.22% | -6.34% | -10.23% | -2.90% | |
| Enterprise Value | 64,900 | 141,685 | 102,614 | 85,481 | 89,569 | 97,655 | |
| Last Close Price | 66.28 | 205.42 | 132.84 | 101.07 | 103.79 | 113.86 | |
| PE Ratio | 10.23 | 37.33 | 25.99 | 25.37 | 51.37 | 79.68 | |
| Forward PE | 8.32 | 20.95 | 16.00 | 14.13 | 16.61 | 21.92 | |
| PS Ratio | 1.74 | 5.71 | 4.18 | 3.62 | 4.22 | 5.14 | |
| PB Ratio | 1.42 | 4.22 | 2.60 | 2.03 | 2.15 | 2.29 | |
| P/FCF Ratio | 7.72 | 23.09 | 21.13 | 20.45 | 23.84 | 23.51 | |
| P/OCF Ratio | 5.62 | 17.62 | 15.45 | 13.90 | 16.99 | 18.41 | |
| PEG Ratio | 1.13 | 1.55 | 1.16 | 1.57 | 1.01 | 1.31 | |
| EV/Sales Ratio | 3.07 | 6.93 | 5.37 | 4.82 | 5.52 | 6.58 | |
| EV/EBITDA Ratio | 7.06 | 15.79 | 12.88 | 12.47 | 16.29 | 21.21 | |
| EV/EBIT Ratio | 10.68 | 24.10 | 21.17 | 23.19 | 38.89 | 64.59 | |
| EV/FCF Ratio | 14.05 | 27.99 | 27.19 | 27.23 | 31.17 | 30.08 | |
| Debt / Equity Ratio | 1.21 | 0.93 | 0.78 | 0.70 | 0.69 | 0.64 | |
| Debt / EBITDA Ratio | 3.23 | 2.79 | 2.93 | 3.15 | 3.88 | 4.43 | |
| Debt / FCF Ratio | 6.56 | 5.06 | 6.33 | 7.06 | 7.65 | 6.55 | |
| Asset Turnover | 0.27 | 0.24 | 0.22 | 0.22 | 0.22 | 0.20 | |
| Inventory Turnover | 16.35 | 19.38 | - | - | - | - | |
| Quick Ratio | 0.24 | 0.25 | 0.16 | 0.17 | 0.20 | 0.22 | |
| Current Ratio | 1.08 | 1.06 | 1.04 | 1.04 | 1.03 | 1.04 | |
| Return on Equity (ROE) | 13.54% | 10.90% | 10.04% | 8.12% | 4.30% | 2.86% | |
| Return on Assets (ROA) | 4.77% | 4.37% | 3.47% | 2.88% | 1.91% | 1.24% | |
| Return on Capital (ROIC) | 6.95% | 6.81% | 5.59% | 4.28% | 2.65% | 1.69% | |
| Return on Capital Employed (ROCE) | 10.70% | 10.70% | 8.50% | 6.40% | 4.00% | 2.60% | |
| Earnings Yield | 10.12% | 2.68% | 3.85% | 3.94% | 1.95% | 1.26% | |
| FCF Yield | 12.96% | 4.33% | 4.73% | 4.89% | 4.19% | 4.25% | |
| Buyback Yield / Dilution | 5.49% | 5.49% | 4.94% | 3.53% | 1.73% | -30.77% | |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.