Fluor Corporation (FLR)
NYSE: FLR · Real-Time Price · USD
41.34
-0.21 (-0.51%)
Aug 15, 2025, 9:56 AM - Market open
Fluor Employees
Fluor had 26,866 employees as of December 31, 2024. The number of employees decreased by 3,321 or -11.00% compared to the previous year.
Employees
26,866
Change (1Y)
-3,321
Growth (1Y)
-11.00%
Revenue / Employee
$607,199
Profits / Employee
$153,949
Market Cap
6.68B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 31, 2024 | 26,866 | -3,321 | -11.00% |
Dec 31, 2023 | 30,187 | -9,389 | -23.72% |
Dec 31, 2022 | 39,576 | -1,006 | -2.48% |
Dec 31, 2021 | 40,582 | -3,135 | -7.17% |
Dec 31, 2020 | 43,717 | -6,465 | -12.88% |
Dec 31, 2019 | 50,182 | -3,167 | -5.94% |
Dec 31, 2018 | 53,349 | -3,357 | -5.92% |
Dec 31, 2017 | 56,706 | -4,845 | -7.87% |
Dec 31, 2016 | 61,551 | 22,793 | 58.81% |
Dec 31, 2015 | 38,758 | 1,250 | 3.33% |
Dec 31, 2014 | 37,508 | -621 | -1.63% |
Dec 31, 2013 | 38,129 | -3,064 | -7.44% |
Dec 31, 2012 | 41,193 | -1,894 | -4.40% |
Dec 31, 2011 | 43,087 | 3,858 | 9.83% |
Dec 31, 2010 | 39,229 | 3,077 | 8.51% |
Dec 31, 2009 | 36,152 | -5,967 | -14.17% |
Dec 31, 2008 | 42,119 | 859 | 2.08% |
Dec 31, 2007 | 41,260 | 3,700 | 9.85% |
Dec 31, 2006 | 37,560 | 2,724 | 7.82% |
Dec 31, 2005 | 34,836 | 37 | 0.11% |
Dec 31, 2004 | 34,799 | 5,788 | 19.95% |
Dec 31, 2003 | 29,011 | -15,798 | -35.26% |
Dec 31, 2002 | 44,809 | -6,504 | -12.68% |
Dec 31, 2001 | 51,313 | 4,200 | 8.91% |
Oct 31, 2000 | 47,113 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
RTX Corporation | 186,000 |
The Boeing Company | 172,000 |
Lockheed Martin | 121,000 |
Caterpillar | 112,900 |
Honeywell International | 102,000 |
Eaton Corporation | 94,443 |
GE Vernova | 76,800 |
Deere & Company | 75,847 |
FLR News
- 4 days ago - FLR Investors Have Opportunity to Join Fluor Corporation Fraud Investigation With the DJS Law Group - PRNewsWire
- 4 days ago - FLR INVESTIGATION NOTICE: Fluor Corporation Investors may have been Affected by Fraud -- Contact BFA Law if You Suffered Losses (NYSE:FLR) - GlobeNewsWire
- 4 days ago - Fluor Acknowledges Court Decision on Santos' Gladstone LNG Project - Business Wire
- 6 days ago - FLR NEWS: Did Fluor Corporation Mislead Investors? Contact BFA Law about its Investigation into the Company (NYSE:FLR) - GlobeNewsWire
- 8 days ago - FLR SHAREHOLDERS: Fluor Corporation Stock Drop Triggers Securities Fraud Investigation – Contact BFA Law if You Lost Money (NYSE:FLR) - GlobeNewsWire
- 9 days ago - FLR Investors Have Opportunity to Join Fluor Corporation Fraud Investigation with the Schall Law Firm - PRNewsWire
- 10 days ago - Johnson Fistel Commences Investigation of Fluor Corporation - GlobeNewsWire
- 13 days ago - FLR BREAKING INVESTIGATION: BFA Law Announces an Investigation into Fluor Corporation after Stock Plummets over 30% on Infrastructure Delays – Contact BFA Law if You Lost Money - GlobeNewsWire