Flywire Corporation (FLYW)
NASDAQ: FLYW · Real-Time Price · USD
12.37
+0.22 (1.81%)
Aug 15, 2025, 4:00 PM - Market closed
Flywire Stock Forecast
Stock Price Forecast
According to 12 professional analysts, the 12-month price target for Flywire stock ranges from a low of $9.00 to a high of $27. The average analyst price target of $14.54 forecasts a 17.54% increase in the stock price over the next year.
Price Target: $14.54 (+17.54%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Flywire stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Mar '25 | Apr '25 | May '25 | Jun '25 | Jul '25 | Aug '25 |
---|---|---|---|---|---|---|
Strong Buy | 6 | 6 | 6 | 7 | 6 | 4 |
Buy | 1 | 1 | 1 | 1 | 1 | 1 |
Hold | 8 | 8 | 8 | 7 | 8 | 8 |
Sell | 0 | 1 | 1 | 1 | 1 | 1 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 16 | 16 | 16 | 16 | 14 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
UBS | UBS | Hold Maintains $12 → $14 | Hold | Maintains | $12 → $14 | +9.14% | Aug 6, 2025 |
Deutsche Bank | Deutsche Bank | Hold Initiates $12 | Hold | Initiates | $12 | -2.99% | Jul 17, 2025 |
Truist Securities | Truist Securities | Strong Buy Maintains $12 → $13 | Strong Buy | Maintains | $12 → $13 | +5.09% | Jul 17, 2025 |
B. Riley Securities | B. Riley Securities | Strong Buy Maintains $17 → $15 | Strong Buy | Maintains | $17 → $15 | +21.26% | Jun 23, 2025 |
Truist Securities | Truist Securities | Strong Buy Initiates $12 | Strong Buy | Initiates | $12 | -2.99% | Jun 2, 2025 |
Financial Forecast
Revenue This Year
584.49M
from 492.14M
Increased by 18.76%
Revenue Next Year
673.62M
from 584.49M
Increased by 15.25%
EPS This Year
0.14
from 0.02
Increased by 600.11%
EPS Next Year
0.37
from 0.14
Increased by 162.92%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
Revenue | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
High | 617.3M | 722.1M | 855.5M | |
Avg | 584.5M | 673.6M | 772.3M | |
Low | 548.0M | 623.6M | 703.3M |
Revenue Growth
Revenue Growth | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
High | 25.4% | 23.5% | 27.0% | |
Avg | 18.8% | 15.2% | 14.6% | |
Low | 11.4% | 6.7% | 4.4% |
EPS Forecast
EPS | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
High | 0.29 | 0.59 | 0.60 | |
Avg | 0.14 | 0.37 | 0.46 | |
Low | 0.01 | 0.22 | 0.35 |
EPS Growth
EPS Growth | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
High | 1,370.1% | 320.0% | 62.6% | |
Avg | 600.1% | 162.9% | 25.6% | |
Low | -51.0% | 54.0% | -4.2% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.