Flywire Corporation (FLYW)
NASDAQ: FLYW · Real-Time Price · USD
11.29
+0.40 (3.67%)
At close: May 12, 2025, 4:00 PM
11.35
+0.06 (0.53%)
After-hours: May 12, 2025, 6:36 PM EDT
Flywire Stock Forecast
Stock Price Forecast
The 14 analysts with 12-month price forecasts for Flywire stock have an average target of 17.71, with a low estimate of 9.00 and a high estimate of 27. The average target predicts an increase of 56.86% from the current stock price of 11.29.
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Flywire stock from 16 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 |
---|---|---|---|---|---|---|
Strong Buy | 8 | 9 | 7 | 6 | 6 | 6 |
Buy | 1 | 1 | 1 | 1 | 1 | 1 |
Hold | 4 | 5 | 8 | 8 | 8 | 8 |
Sell | 0 | 0 | 0 | 0 | 1 | 1 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 15 | 16 | 15 | 16 | 16 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Goldman Sachs | Goldman Sachs | Hold Maintains $10 → $12 | Hold | Maintains | $10 → $12 | +6.29% | May 8, 2025 |
RBC Capital | RBC Capital | Buy Maintains $20 → $17 | Buy | Maintains | $20 → $17 | +50.58% | May 7, 2025 |
Wells Fargo | Wells Fargo | Hold Maintains $16 → $13 | Hold | Maintains | $16 → $13 | +15.15% | May 7, 2025 |
B. Riley Securities | B. Riley Securities | Strong Buy Reiterates $30 → $17 | Strong Buy | Reiterates | $30 → $17 | +50.58% | May 2, 2025 |
Wolfe Research | Wolfe Research | Buy → Hold Downgrades n/a | Buy → Hold | Downgrades | n/a | n/a | Apr 23, 2025 |
Financial Forecast
Revenue This Year
560.15M
from 492.14M
Increased by 13.82%
Revenue Next Year
651.02M
from 560.15M
Increased by 16.22%
EPS This Year
0.14
from 0.02
Increased by 588.53%
EPS Next Year
0.32
from 0.14
Increased by 130.37%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
Revenue | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
High | 598.2M | 693.7M | 798.0M | |
Avg | 560.2M | 651.0M | 752.5M | |
Low | 501.8M | 576.2M | 677.2M |
Revenue Growth
Revenue Growth | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
High | 21.5% | 23.8% | 22.6% | |
Avg | 13.8% | 16.2% | 15.6% | |
Low | 2.0% | 2.9% | 4.0% |
EPS Forecast
EPS | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
High | 0.35 | 0.60 | 0.55 | |
Avg | 0.14 | 0.32 | 0.41 | |
Low | -0.05 | 0.07 | 0.19 |
EPS Growth
EPS Growth | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
High | 1,632.6% | 334.6% | 72.1% | |
Avg | 588.5% | 130.4% | 29.7% | |
Low | - | -50.2% | -41.3% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.