FONAR Corporation (FONR)
NASDAQ: FONR · Real-Time Price · USD
14.61
-0.04 (-0.27%)
Dec 5, 2025, 4:00 PM EST - Market closed
FONAR Market Cap
FONAR has a market cap or net worth of $95.71 million as of December 5, 2025. Its market cap has decreased by -2.53% in one year.
Market Cap
95.71M
Enterprise Value
81.25M
1-Year Change
-2.53%
Ranking
Category
Stock Price
$14.61
Market Cap Chart
Since December 1, 1998, FONAR's market cap has decreased from $107.60M to $95.71M, a decrease of -11.05%. That is a compound annual growth rate of -0.43%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 5, 2025 | 96.20M | -4.47% |
| Dec 31, 2024 | 100.70M | -24.68% |
| Dec 29, 2023 | 133.70M | 15.36% |
| Dec 30, 2022 | 115.90M | 11.55% |
| Dec 31, 2021 | 103.90M | -12.39% |
| Dec 31, 2020 | 118.60M | -11.82% |
| Dec 31, 2019 | 134.50M | -1.39% |
| Dec 31, 2018 | 136.40M | -16.01% |
| Dec 29, 2017 | 162.40M | 29.61% |
| Dec 30, 2016 | 125.30M | 12.88% |
| Dec 31, 2015 | 111.00M | 65.92% |
| Dec 31, 2014 | 66.90M | -50.66% |
| Dec 31, 2013 | 135.60M | 372.47% |
| Dec 31, 2012 | 28.70M | 163.30% |
| Dec 30, 2011 | 10.90M | 43.42% |
| Dec 31, 2010 | 7.60M | -13.64% |
| Dec 31, 2009 | 8.80M | 91.30% |
| Dec 31, 2008 | 4.60M | -84.19% |
| Dec 31, 2007 | 29.10M | -20.71% |
| Dec 29, 2006 | 36.70M | -54.91% |
| Dec 30, 2005 | 81.40M | -53.00% |
| Dec 31, 2004 | 173.20M | 53.41% |
| Dec 31, 2003 | 112.90M | 25.58% |
| Dec 31, 2002 | 89.90M | 8.57% |
| Dec 31, 2001 | 82.80M | -4.50% |
View and export this data all the way back to 1998.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Eli Lilly and Company | 908.36B |
| Johnson & Johnson | 487.83B |
| AbbVie | 404.22B |
| UnitedHealth Group | 302.09B |
| AstraZeneca | 279.81B |
| Novartis AG | 255.73B |
| Merck & Co. | 250.41B |
| Abbott Laboratories | 218.05B |