FS KKR Capital Corp. (FSK)
NYSE: FSK · Real-Time Price · USD
20.58
+0.67 (3.37%)
At close: May 12, 2025, 4:00 PM
20.62
+0.04 (0.19%)
After-hours: May 12, 2025, 7:27 PM EDT
FS KKR Capital Stock Forecast
Stock Price Forecast
The 7 analysts with 12-month price forecasts for FS KKR Capital stock have an average target of 20.21, with a low estimate of 18 and a high estimate of 22. The average target predicts a decrease of -1.80% from the current stock price of 20.58.
Analyst Consensus: Hold
Analyst Ratings
The average analyst rating for FS KKR Capital stock from 7 stock analysts is "Hold". This means that analysts believe this stock is likely to perform similarly to the overall market.
Recommendation Trends
Rating | Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 |
---|---|---|---|---|---|---|
Strong Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Hold | 8 | 8 | 8 | 7 | 5 | 6 |
Sell | 0 | 0 | 0 | 1 | 1 | 1 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 8 | 8 | 8 | 6 | 7 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Oppenheimer | Oppenheimer | Hold Maintains $22 → $21 | Hold | Maintains | $22 → $21 | +2.04% | May 9, 2025 |
Wells Fargo | Wells Fargo | Sell Maintains $19 → $18 | Sell | Maintains | $19 → $18 | -12.54% | Apr 28, 2025 |
JP Morgan | JP Morgan | Hold Maintains $22 → $19 | Hold | Maintains | $22 → $19 | -7.68% | Apr 24, 2025 |
Keefe, Bruyette & Woods | Keefe, Bruyette & Woods | Hold Maintains $22 → $19 | Hold | Maintains | $22 → $19 | -7.68% | Apr 8, 2025 |
Wells Fargo | Wells Fargo | Hold → Sell Downgrades $21 → $19 | Hold → Sell | Downgrades | $21 → $19 | -7.68% | Mar 17, 2025 |
Financial Forecast
Revenue This Year
1.60B
from 1.72B
Decreased by -7.32%
Revenue Next Year
1.60B
from 1.60B
Increased by 0.31%
EPS This Year
2.58
from 2.09
Increased by 23.38%
EPS Next Year
2.55
from 2.58
Decreased by -1.18%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
Revenue | 2025 | 2026 | 2027 |
---|---|---|---|
High | 1.7B | 1.8B | 1.6B |
Avg | 1.6B | 1.6B | 1.5B |
Low | 1.5B | 1.5B | 1.4B |
Revenue Growth
Revenue Growth | 2025 | 2026 | 2027 |
---|---|---|---|
High | -1.3% | 9.8% | -3.1% |
Avg | -7.3% | 0.3% | -6.8% |
Low | -13.4% | -8.5% | -9.6% |
EPS Forecast
EPS | 2025 | 2026 | 2027 |
---|---|---|---|
High | 2.77 | 2.76 | 2.33 |
Avg | 2.58 | 2.55 | 2.24 |
Low | 2.37 | 2.27 | 2.18 |
EPS Growth
EPS Growth | 2025 | 2026 | 2027 |
---|---|---|---|
High | 32.7% | 7.2% | -8.5% |
Avg | 23.4% | -1.2% | -12.0% |
Low | 13.5% | -11.8% | -14.6% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.