Haleon plc (HLN)
NYSE: HLN · Real-Time Price · USD
10.71
-0.03 (-0.28%)
May 12, 2025, 4:00 PM - Market closed
Haleon Stock Forecast
Stock Price Forecast
The 1 analyst with a 12-month price forecast for Haleon stock has a target of 10.95, which predicts an increase of 2.24% from the current stock price of 10.71.
Analyst Consensus: Buy
* Price targets were last updated on Sep 20, 2024.
Analyst Ratings
According to 1 stock analyst, the rating for Haleon is "Buy". This means that the analyst believes this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 |
---|---|---|---|---|---|---|
Strong Buy | 1 | 1 | 1 | 1 | 1 | 0 |
Buy | 1 | 1 | 1 | 1 | 1 | 1 |
Hold | 0 | 0 | 0 | 0 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 2 | 2 | 2 | 1 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Morgan Stanley | Morgan Stanley | Buy Maintains $9.9 → $11 | Buy | Maintains | $9.9 → $11 | +2.24% | Sep 20, 2024 |
Argus Research | Argus Research | Strong Buy Maintains $10 | Strong Buy | Maintains | $10 | -6.63% | Mar 26, 2024 |
Morgan Stanley | Morgan Stanley | Buy Initiates $9 | Buy | Initiates | $9 | -15.97% | Nov 1, 2023 |
Argus Research | Argus Research | Hold → Strong Buy Upgrades $10 | Hold → Strong Buy | Upgrades | $10 | -6.63% | Apr 6, 2023 |
Argus Research | Argus Research | Hold Initiates n/a | Hold | Initiates | n/a | n/a | Sep 28, 2022 |
Financial Forecast
Revenue This Year
11.64B
from 11.23B
Increased by 3.63%
Revenue Next Year
12.15B
from 11.64B
Increased by 4.37%
EPS This Year
0.20
from 0.16
Increased by 24.34%
EPS Next Year
0.21
from 0.20
Increased by 8.92%
Financial currency is GBP. Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
Revenue | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 12.1B | 12.8B | 13.5B | ||
Avg | 11.6B | 12.2B | 12.7B | ||
Low | 10.9B | 11.3B | 11.8B |
Revenue Growth
Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 7.7% | 9.8% | 11.2% | ||
Avg | 3.6% | 4.4% | 4.6% | ||
Low | -2.8% | -2.8% | -2.7% |
EPS Forecast
EPS | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
High | 0.20 | 0.23 | 0.26 | |
Avg | 0.20 | 0.21 | 0.23 | |
Low | 0.18 | 0.19 | 0.21 |
EPS Growth
EPS Growth | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
High | 29.4% | 15.6% | 21.3% | |
Avg | 24.3% | 8.9% | 8.5% | |
Low | 15.0% | -1.8% | -3.0% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.