Harley-Davidson, Inc. (HOG)
NYSE: HOG · Real-Time Price · USD
24.85
+1.23 (5.21%)
At close: May 12, 2025, 4:00 PM
25.25
+0.40 (1.61%)
After-hours: May 12, 2025, 5:02 PM EDT
Harley-Davidson Market Cap
Harley-Davidson has a market cap or net worth of $3.02 billion as of May 12, 2025. Its market cap has decreased by -43.95% in one year.
Market Cap
3.02B
Enterprise Value
9.39B
1-Year Change
-43.95%
Ranking
Category
Stock Price
$24.85
Market Cap Chart
Since December 1, 1998, Harley-Davidson's market cap has decreased from $6.49B to $3.02B, a decrease of -53.45%. That is a compound annual growth rate of -2.85%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
May 9, 2025 | 2.87B | -25.20% |
Dec 31, 2024 | 3.84B | -25.23% |
Dec 29, 2023 | 5.13B | -15.63% |
Dec 30, 2022 | 6.08B | 4.86% |
Dec 31, 2021 | 5.80B | 3.10% |
Dec 31, 2020 | 5.63B | -1.97% |
Dec 31, 2019 | 5.74B | 3.28% |
Dec 31, 2018 | 5.56B | -35.12% |
Dec 29, 2017 | 8.56B | -16.97% |
Dec 30, 2016 | 10.31B | 18.42% |
Dec 31, 2015 | 8.71B | -38.34% |
Dec 31, 2014 | 14.12B | -7.75% |
Dec 31, 2013 | 15.31B | 38.57% |
Dec 31, 2012 | 11.05B | 22.32% |
Dec 30, 2011 | 9.03B | 10.61% |
Dec 31, 2010 | 8.17B | 38.22% |
Dec 31, 2009 | 5.91B | 49.53% |
Dec 31, 2008 | 3.95B | -64.97% |
Dec 31, 2007 | 11.28B | -38.24% |
Dec 29, 2006 | 18.26B | 29.15% |
Dec 30, 2005 | 14.14B | -20.78% |
Dec 31, 2004 | 17.85B | 23.94% |
Dec 31, 2003 | 14.40B | 2.99% |
Dec 31, 2002 | 13.98B | -14.96% |
Dec 31, 2001 | 16.44B | 36.49% |
View and export this data all the way back to 1998.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Amazon.com | 2,049.59B |
Tesla | 960.68B |
The Home Depot | 360.51B |
Alibaba Group Holding | 284.49B |
Toyota Motor | 244.21B |
McDonald's | 224.30B |
Booking Holdings | 165.06B |
PDD Holdings | 155.66B |