The Hershey Company (HSY)
NYSE: HSY · Real-Time Price · USD
177.14
-1.75 (-0.98%)
Aug 15, 2025, 10:37 AM - Market open
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 29, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Oct 1, 2023 | Jul 2, 2023 | Apr 2, 2023 | Dec 31, 2022 | Oct 2, 2022 | Jul 3, 2022 | Apr 3, 2022 | Dec 31, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America Confectionary | 9.22B | 8.71B | 9.12B | 8.98B | 8.97B | 9.38B | 9.12B | 9.08B | |||||||
North America Confectionary Growth | 2.81% | -7.11% | -0.05% | -1.02% | 1.24% | 6.92% | 6.87% | 8.79% | |||||||
North America Salty Snacks | 1.16B | 1.14B | 1.14B | 1.06B | 1.12B | 1.10B | 1.09B | 1.16B | |||||||
North America Salty Snacks Growth | 4.37% | 3.70% | 3.94% | -8.41% | 2.39% | 2.29% | 6.15% | 26.56% | |||||||
International | 914.07M | 905.10M | 947.95M | 925.16M | 933.96M | 954.03M | 949.16M | 923.05M | |||||||
International Growth | -2.13% | -5.13% | -0.13% | 0.23% | 2.24% | 6.50% | 11.22% | 10.83% |
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 29, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Oct 1, 2023 | Jul 2, 2023 | Apr 2, 2023 | Dec 31, 2022 | Oct 2, 2022 | Jul 3, 2022 | Apr 3, 2022 | Dec 31, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America Confectionary | 2.73B | 2.69B | 2.95B | 2.86B | 2.98B | 3.18B | 3.12B | 3.10B | |||||||
North America Confectionary Growth | -8.43% | -15.22% | -5.50% | -7.55% | 1.00% | 8.93% | 10.88% | 13.37% | |||||||
North America Salty Snacks | 216.81M | 202.54M | 199.39M | 155.29M | 158.70M | 150.25M | 158.33M | 204.62M | |||||||
North America Salty Snacks Growth | 36.62% | 34.80% | 25.93% | -24.11% | -17.24% | -18.97% | -1.00% | 66.40% | |||||||
International | 92.28M | 97.50M | 111.52M | 102.39M | 119.87M | 135.96M | 148.26M | 127.71M | |||||||
International Growth | -23.02% | -28.29% | -24.78% | -19.83% | -8.77% | 12.37% | 37.37% | 18.57% |
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 29, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Oct 1, 2023 | Jul 2, 2023 | Apr 2, 2023 | Dec 31, 2022 | Oct 2, 2022 | Jul 3, 2022 | Apr 3, 2022 | Dec 31, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America Confectonary | 24.20% | 30.30% | 34.30% | 29.30% | 29.40% | 35.00% | 32.60% | 34.50% | |||||||
North America Salty Snacks | 21.10% | 15.10% | 19.50% | 18.50% | 18.00% | 14.10% | 5.10% | 16.60% | |||||||
International | 9.30% | 12.60% | 11.60% | 6.50% | 12.20% | 15.80% | 8.80% | 13.90% |
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 29, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Oct 1, 2023 | Jul 2, 2023 | Apr 2, 2023 | Dec 31, 2022 | Oct 2, 2022 | Jul 3, 2022 | Apr 3, 2022 | Dec 31, 2021 | Oct 3, 2021 | Jul 4, 2021 | Apr 4, 2021 | Dec 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unider States | 9.89B | 9.38B | 9.77B | 9.57B | 9.61B | 9.99B | 9.75B | 9.79B | |||||||||||
Unider States Growth | 2.94% | -6.05% | 0.20% | -2.27% | 1.18% | 6.28% | 6.92% | 9.73% | |||||||||||
All Other | 1.40B | 1.37B | 1.43B | 1.41B | 1.41B | 1.44B | 1.41B | 1.37B | |||||||||||
All Other Growth | -0.12% | -4.93% | 1.29% | 2.43% | 3.23% | 7.38% | 8.82% | 16.95% |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.