HubSpot, Inc. (HUBS)
NYSE: HUBS · Real-Time Price · USD
662.63
+59.58 (9.88%)
At close: May 12, 2025, 4:00 PM
662.00
-0.63 (-0.10%)
After-hours: May 12, 2025, 6:06 PM EDT
Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subscription | 2.66B | 2.57B | 2.45B | 2.34B | 2.24B | 2.12B | 2.01B | 1.90B | ||||||||||||||
Subscription Growth | 19.08% | 21.01% | 21.93% | 23.31% | 24.63% | 25.61% | 26.42% | 27.99% | ||||||||||||||
Professional Services and Other | 59.72M | 57.92M | 53.76M | 50.50M | 48.49M | 46.75M | 46.57M | 43.77M | ||||||||||||||
Professional Services and Other Growth | 23.15% | 23.89% | 15.43% | 15.37% | 16.38% | 15.63% | 17.66% | 7.10% |
Operating Metrics
Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Customers | 258.26K | 247.94K | 238.13K | 228.05K | 216.06K | 205.09K | 194.10K | 184.92K | ||||||||||||||
Total Customers Growth | 19.53% | 20.89% | 22.68% | 23.32% | 21.86% | 22.53% | 22.15% | 22.58% | ||||||||||||||
Average Subscription Revenue Per Customer | 11.04K | 11.31K | 11.32K | 11.34K | 11.45K | 11.38K | 11.46K | 11.44K | ||||||||||||||
Average Subscription Revenue Per Customer Growth | -3.57% | -0.63% | -1.16% | -0.88% | 0.72% | 1.98% | 2.64% | 2.68% |
Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Americas | 1.65B | 1.59B | 1.52B | 1.45B | 1.39B | 1.32B | 1.26B | 1.20B | ||||||||||||||
Americas Growth | 19.05% | 20.23% | 20.38% | 20.84% | 21.81% | 23.06% | 25.76% | 28.62% | ||||||||||||||
Europe | 852.14M | 825.60M | 783.94M | 747.48M | 710.55M | 668.26M | 622.25M | 576.76M | ||||||||||||||
Europe Growth | 19.93% | 23.54% | 25.99% | 29.60% | 31.79% | 31.68% | 28.50% | 25.94% | ||||||||||||||
APAC | 219.31M | 213.06M | 202.31M | 193.85M | 187.19M | 180.40M | 172.99M | 165.38M | ||||||||||||||
APAC Growth | 17.16% | 18.10% | 16.95% | 17.21% | 18.39% | 20.64% | 21.58% | 24.21% |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.