HubSpot, Inc. (HUBS)
NYSE: HUBS · Real-Time Price · USD
439.37
+9.47 (2.20%)
At close: Aug 15, 2025, 4:00 PM
440.00
+0.63 (0.14%)
After-hours: Aug 15, 2025, 7:54 PM EDT
HubSpot (HUBS) Total Customers
History
Date | Total Customers |
---|---|
Mar 31, 2025 | 258.26K |
Dec 31, 2024 | 247.94K |
Sep 30, 2024 | 238.13K |
Jun 30, 2024 | 228.05K |
Mar 31, 2024 | 216.06K |
Dec 31, 2023 | 205.09K |
Sep 30, 2023 | 194.10K |
Jun 30, 2023 | 184.92K |
Mar 31, 2023 | 177.30K |
Dec 31, 2022 | 167.39K |
Sep 30, 2022 | 158.91K |
Jun 30, 2022 | 150.87K |
Mar 31, 2022 | 143.69K |
Dec 31, 2021 | 135.44K |
Sep 30, 2021 | 128.14K |
Jun 30, 2021 | 121.05K |
Mar 31, 2021 | 113.93K |
Dec 31, 2020 | 103.99K |
Sep 30, 2020 | 95.63K |
Jun 30, 2020 | 86.67K |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.