Hydrofarm Holdings Group, Inc. (HYFM)
NASDAQ: HYFM · Real-Time Price · USD
4.515
+0.185 (4.27%)
Aug 15, 2025, 10:17 AM - Market open
Hydrofarm Holdings Group Stock Forecast
Stock Price Forecast
The 1 analyst with a 12-month price forecast for Hydrofarm Holdings Group stock has a target of 6.50, which predicts a 43.96% increase from the current stock price of 4.52.
Price Target: $6.50 (+43.96%)
Analyst Consensus: Hold
* Price targets were last updated on Aug 14, 2024.
Analyst Ratings
According to 1 stock analyst, the rating for Hydrofarm Holdings Group is "Hold". This means that the analyst believes this stock is likely to perform similarly to the overall market.
Recommendation Trends
Rating | Mar '24 | Apr '24 | May '24 | Jun '24 | Jul '24 | Aug '24 |
---|---|---|---|---|---|---|
Strong Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Hold | 3 | 3 | 3 | 3 | 1 | 1 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 3 | 3 | 1 | 1 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
UBS | UBS | Hold Maintains $12 → $6.5 | Hold | Maintains | $12 → $6.5 | +43.96% | Aug 14, 2024 |
Stifel | Stifel | Hold Maintains $9 → $7.5 | Hold | Maintains | $9 → $7.5 | +66.11% | Jul 29, 2024 |
Stifel | Stifel | Hold Maintains $11 → $9 | Hold | Maintains | $11 → $9 | +99.34% | Nov 14, 2023 |
UBS | UBS | Hold Maintains $23 → $13 | Hold | Maintains | $23 → $13 | +176.85% | May 16, 2023 |
Stifel | Stifel | Strong Buy Maintains $18 → $15 | Strong Buy | Maintains | $18 → $15 | +221.15% | May 11, 2023 |
Financial Forecast
Revenue This Year
200.66M
from 190.29M
Increased by 5.45%
Revenue Next Year
211.36M
from 200.66M
Increased by 5.33%
EPS This Year
-6.31
from -14.51
EPS Next Year
-4.71
from -6.31
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
Revenue | 2025 | 2026 | 2027 |
---|---|---|---|
High | 211.8M | 218.4M | 230.0M |
Avg | 200.7M | 211.4M | 223.4M |
Low | 187.2M | 202.3M | 214.7M |
Revenue Growth
Revenue Growth | 2025 | 2026 | 2027 |
---|---|---|---|
High | 11.3% | 8.8% | 8.8% |
Avg | 5.5% | 5.3% | 5.7% |
Low | -1.6% | 0.8% | 1.6% |
EPS Forecast
EPS | 2025 | 2026 | 2027 |
---|---|---|---|
High | -6.50 | -4.85 | -4.16 |
Avg | -6.31 | -4.71 | -4.04 |
Low | -6.07 | -4.53 | -3.88 |
EPS Growth
EPS Growth | 2025 | 2026 | 2027 |
---|---|---|---|
High | - | - | - |
Avg | - | - | - |
Low | - | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.