Ionis Pharmaceuticals, Inc. (IONS)
NASDAQ: IONS · Real-Time Price · USD
43.10
+1.69 (4.08%)
At close: Aug 13, 2025, 4:00 PM
42.29
-0.81 (-1.88%)
After-hours: Aug 13, 2025, 7:49 PM EDT
Ionis Pharmaceuticals Analyst Ratings
Total Analysts
14
Consensus Rating
Buy
Price Target
$58.43
Upside
+35.57%
Ratings History
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
UBS | UBS | Hold Maintains $45 → $46 | Hold | Maintains | $45 → $46 | +6.73% | Aug 12, 2025 |
Raymond James | Raymond James | Strong Buy Maintains $60 → $64 | Strong Buy | Maintains | $60 → $64 | +48.49% | Jul 31, 2025 |
Morgan Stanley | Morgan Stanley | Hold → Buy Upgrades $55 → $62 | Hold → Buy | Upgrades | $55 → $62 | +43.85% | Jul 31, 2025 |
HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Maintains $50 → $65 | Strong Buy | Maintains | $50 → $65 | +50.81% | Jul 31, 2025 |
Barclays | Barclays | Hold → Buy Upgrades $51 → $57 | Hold → Buy | Upgrades | $51 → $57 | +32.25% | Jul 1, 2025 |
HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Reiterates $50 | Strong Buy | Reiterates | $50 | +16.01% | Jun 26, 2025 |
JP Morgan | JP Morgan | Hold Maintains $45 → $48 | Hold | Maintains | $45 → $48 | +11.37% | Jun 12, 2025 |
HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Reiterates $50 | Strong Buy | Reiterates | $50 | +16.01% | May 20, 2025 |
Guggenheim | Guggenheim | Strong Buy Maintains $65 → $64 | Strong Buy | Maintains | $65 → $64 | +48.49% | May 1, 2025 |
HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Maintains $45 → $50 | Strong Buy | Maintains | $45 → $50 | +16.01% | May 1, 2025 |
Needham | Needham | Strong Buy Maintains $60 → $55 | Strong Buy | Maintains | $60 → $55 | +27.61% | Apr 30, 2025 |
Needham | Needham | Strong Buy Reiterates $60 | Strong Buy | Reiterates | $60 | +39.21% | Apr 15, 2025 |
Needham | Needham | Strong Buy Reiterates $60 | Strong Buy | Reiterates | $60 | +39.21% | Apr 8, 2025 |
HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Initiates $45 | Strong Buy | Initiates | $45 | +4.41% | Apr 7, 2025 |
Guggenheim | Guggenheim | Strong Buy Reiterates n/a | Strong Buy | Reiterates | n/a | n/a | Apr 3, 2025 |
Redburn Atlantic | Redburn Atlantic | Hold Initiates $39 | Hold | Initiates | $39 | -9.51% | Mar 31, 2025 |
Upgrade to Pro
Get stock forecasts from Wall Street's highest rated professionals
Get much more with Stock Analysis Pro
- Investment ideas from the top Wall Street analysts
- Unlimited access to all data and tools
- Advanced analyst filtering and sorting options
- Up to 10 years of analyst rating history
Analyst Star Rankings
Our analyst star rankings are based on these four factors
- Success Rate
- The percentage of ratings that are profitable.
- Average Return
- The average percentage return within one year of the rating.
- Rating Count
- The more ratings the analyst has provided, the higher the score.
- Recency
- Ratings provided within the past year contribute to a higher score.