Karooooo Ltd. (KARO)
NASDAQ: KARO · Real-Time Price · USD
47.16
+0.34 (0.73%)
At close: Aug 15, 2025, 4:00 PM
47.16
0.00 (0.00%)
After-hours: Aug 15, 2025, 5:36 PM EDT
Karooooo Analyst Ratings
Total Analysts
3
Consensus Rating
Strong Buy
Price Target
$57.67
Upside
+22.29%
Ratings History
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Raymond James | Raymond James | Buy Reiterates $58 → $60 | Buy | Reiterates | $58 → $60 | +27.23% | Jul 24, 2025 |
Needham | Needham | Strong Buy Initiates $60 | Strong Buy | Initiates | $60 | +27.23% | Jul 16, 2025 |
Morgan Stanley | Morgan Stanley | Buy Maintains $43 → $53 | Buy | Maintains | $43 → $53 | +12.38% | Jun 26, 2025 |
Raymond James | Raymond James | Buy Maintains $51 → $58 | Buy | Maintains | $51 → $58 | +22.99% | May 16, 2025 |
Raymond James | Raymond James | Buy Reiterates $46 → $51 | Buy | Reiterates | $46 → $51 | +8.14% | Jan 16, 2025 |
Morgan Stanley | Morgan Stanley | Buy Maintains $31 → $37 | Buy | Maintains | $31 → $37 | -21.54% | Jul 11, 2024 |
Morgan Stanley | Morgan Stanley | Buy Maintains $31 | Buy | Maintains | $31 | -34.27% | Apr 22, 2024 |
Morgan Stanley | Morgan Stanley | Buy Maintains $34 → $31 | Buy | Maintains | $34 → $31 | -34.27% | Jan 24, 2024 |
Raymond James | Raymond James | Buy Maintains $26 → $29 | Buy | Maintains | $26 → $29 | -38.51% | Jan 24, 2024 |
Raymond James | Raymond James | Buy Maintains $30 → $26 | Buy | Maintains | $30 → $26 | -44.87% | Oct 13, 2023 |
Morgan Stanley | Morgan Stanley | Buy Reiterates $34 | Buy | Reiterates | $34 | -27.91% | Aug 1, 2023 |
Morgan Stanley | Morgan Stanley | Buy Reiterates $34 | Buy | Reiterates | $34 | -27.91% | Jul 31, 2023 |
Morgan Stanley | Morgan Stanley | Buy Reiterates $34 | Buy | Reiterates | $34 | -27.91% | Jul 25, 2023 |
Morgan Stanley | Morgan Stanley | Buy Maintains $37 → $34 | Buy | Maintains | $37 → $34 | -27.91% | Jul 24, 2023 |
Raymond James | Raymond James | Buy Maintains $27 → $30 | Buy | Maintains | $27 → $30 | -36.39% | Jul 21, 2023 |
Morgan Stanley | Morgan Stanley | Buy Reiterates $37 | Buy | Reiterates | $37 | -21.54% | Jul 17, 2023 |
Upgrade to Pro
Get stock forecasts from Wall Street's highest rated professionals
Get much more with Stock Analysis Pro
- Investment ideas from the top Wall Street analysts
- Unlimited access to all data and tools
- Advanced analyst filtering and sorting options
- Up to 10 years of analyst rating history
Analyst Star Rankings
Our analyst star rankings are based on these four factors
- Success Rate
- The percentage of ratings that are profitable.
- Average Return
- The average percentage return within one year of the rating.
- Rating Count
- The more ratings the analyst has provided, the higher the score.
- Recency
- Ratings provided within the past year contribute to a higher score.