Kyndryl Holdings, Inc. (KD)
NYSE: KD · Real-Time Price · USD
26.20
-0.07 (-0.27%)
At close: Dec 5, 2025, 4:00 PM EST
26.85
+0.65 (2.48%)
After-hours: Dec 5, 2025, 7:58 PM EST
Kyndryl Holdings Stock Forecast
Stock Price Forecast
According to 5 professional analysts, the 12-month price target for Kyndryl Holdings stock ranges from a low of $30 to a high of $55. The average analyst price target of $39.6 forecasts a 51.15% increase in the stock price over the next year.
Price Target: $39.60 (+51.15%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Kyndryl Holdings stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Jun '25 | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 1 | 1 | 1 | 1 | 1 | 1 |
| Buy | 3 | 2 | 2 | 2 | 2 | 3 |
| Hold | 0 | 0 | 0 | 1 | 1 | 1 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 3 | 4 | 4 | 5 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Guggenheim | Guggenheim | Strong Buy Initiates $30 | Strong Buy | Initiates | $30 | +14.50% | Nov 26, 2025 |
| JP Morgan | JP Morgan | Buy Maintains $45 → $40 | Buy | Maintains | $45 → $40 | +52.67% | Nov 6, 2025 |
| Morgan Stanley | Morgan Stanley | Hold Initiates $30 | Hold | Initiates | $30 | +14.50% | Sep 26, 2025 |
| Oppenheimer | Oppenheimer | Buy Maintains $47 → $55 | Buy | Maintains | $47 → $55 | +109.92% | Jul 8, 2025 |
| Oppenheimer | Oppenheimer | Buy Maintains $43 → $47 | Buy | Maintains | $43 → $47 | +79.39% | May 13, 2025 |
Financial Forecast
Revenue This Year
16.02B
from 15.06B
Increased by 6.40%
Revenue Next Year
16.60B
from 16.02B
Increased by 3.60%
EPS This Year
2.39
from 1.05
Increased by 127.58%
EPS Next Year
3.72
from 2.39
Increased by 55.78%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 16.4B | 17.9B | |
| Avg | 16.0B | 16.6B | |
| Low | 15.0B | 15.3B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 9.1% | 11.5% | |
| Avg | 6.4% | 3.6% | |
| Low | -0.4% | -4.4% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 2.78 | 4.47 | |
| Avg | 2.39 | 3.72 | |
| Low | 2.16 | 3.09 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 165.0% | 87.2% | |
| Avg | 127.6% | 55.8% | |
| Low | 105.3% | 29.2% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.