Levi Strauss & Co. (LEVI)
NYSE: LEVI · Real-Time Price · USD
17.74
+0.53 (3.08%)
At close: May 12, 2025, 4:00 PM
17.88
+0.14 (0.79%)
After-hours: May 12, 2025, 5:18 PM EDT
Levi Strauss & Co. Employees
Levi Strauss & Co. had 18,700 employees as of December 1, 2024. The number of employees decreased by 400 or -2.09% compared to the previous year.
Employees
18,700
Change (1Y)
-400
Growth (1Y)
-2.09%
Revenue / Employee
$342,348
Profits / Employee
$19,048
Market Cap
7.01B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 1, 2024 | 18,700 | -400 | -2.09% |
Nov 26, 2023 | 19,100 | 1,100 | 6.11% |
Nov 27, 2022 | 18,000 | 1,400 | 8.43% |
Nov 28, 2021 | 16,600 | 1,800 | 12.16% |
Nov 29, 2020 | 14,800 | -1,000 | -6.33% |
Nov 24, 2019 | 15,800 | 700 | 4.64% |
Nov 25, 2018 | 15,100 | 1,300 | 9.42% |
Nov 26, 2017 | 13,800 | 600 | 4.55% |
Nov 27, 2016 | 13,200 | 700 | 5.60% |
Nov 29, 2015 | 12,500 | -2,500 | -16.67% |
Nov 30, 2014 | 15,000 | -1,000 | -6.25% |
Nov 24, 2013 | 16,000 | -1,000 | -5.88% |
Nov 25, 2012 | 17,000 | 0 | - |
Nov 27, 2011 | 17,000 | 800 | 4.94% |
Nov 28, 2010 | 16,200 | 4,400 | 37.29% |
Nov 29, 2009 | 11,800 | 400 | 3.51% |
Nov 30, 2008 | 11,400 | -150 | -1.30% |
Nov 25, 2007 | 11,550 | 870 | 8.15% |
Nov 26, 2006 | 10,680 | 1,045 | 10.85% |
Nov 27, 2005 | 9,635 | 785 | 8.87% |
Nov 28, 2004 | 8,850 | -3,450 | -28.05% |
Nov 30, 2003 | 12,300 | -100 | -0.81% |
Nov 24, 2002 | 12,400 | -4,300 | -25.75% |
Nov 25, 2001 | 16,700 | -600 | -3.47% |
Nov 26, 2000 | 17,300 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
LEVI News
- 4 days ago - Levi Strauss & Co. Unveils Plans for 25 New Murals Across San Francisco - Business Wire
- 12 days ago - Retail Stocks Get a Dose of Reality. What One Analyst Did. - Barrons
- 14 days ago - Levi Strauss shareholders vote against proposal to end diversity programs - Reuters
- 14 days ago - Barclays Flags Macy's, Kohl's Risks During Consumer Weakness; Highlights Gildan, Levi's For Strength - Benzinga
- 18 days ago - China Trade War: 4 Big-Brand Stocks That Will Suffer Most - Benzinga
- 4 weeks ago - Beyoncé and Levi's® Launch Chapter 3 with REIIMAGINE: Refrigerator - Business Wire
- 4 weeks ago - Levi Strauss: Initiate Buy Rating On Solid Growth And Gross Margin Outlook - Seeking Alpha
- 4 weeks ago - Levi Strauss CEO Michelle Gass says any price hikes related to tariffs will be ‘surgical' - New York Post