Lockheed Martin Corporation (LMT)
NYSE: LMT · Real-Time Price · USD
452.20
+3.85 (0.86%)
At close: Dec 5, 2025, 4:00 PM EST
452.25
+0.05 (0.01%)
After-hours: Dec 5, 2025, 7:59 PM EST
Lockheed Martin Employees
Lockheed Martin had 121,000 employees as of December 31, 2024. The number of employees decreased by 1,000 or -0.82% compared to the previous year.
Employees
121,000
Change (1Y)
-1,000
Growth (1Y)
-0.82%
Revenue / Employee
$606,190
Profits / Employee
$34,711
Market Cap
104.64B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 121,000 | -1,000 | -0.82% |
| Dec 31, 2023 | 122,000 | 6,000 | 5.17% |
| Dec 31, 2022 | 116,000 | 2,000 | 1.75% |
| Dec 31, 2021 | 114,000 | 0 | - |
| Dec 31, 2020 | 114,000 | 4,000 | 3.64% |
| Dec 31, 2019 | 110,000 | 5,000 | 4.76% |
| Dec 31, 2018 | 105,000 | 5,000 | 5.00% |
| Dec 31, 2017 | 100,000 | 3,000 | 3.09% |
| Dec 31, 2016 | 97,000 | -29,000 | -23.02% |
| Dec 31, 2015 | 126,000 | 14,000 | 12.50% |
| Dec 31, 2014 | 112,000 | -3,000 | -2.61% |
| Dec 31, 2013 | 115,000 | -5,000 | -4.17% |
| Dec 31, 2012 | 120,000 | -3,000 | -2.44% |
| Dec 31, 2011 | 123,000 | -9,000 | -6.82% |
| Dec 31, 2010 | 132,000 | -8,000 | -5.71% |
| Dec 31, 2009 | 140,000 | -6,000 | -4.11% |
| Dec 31, 2008 | 146,000 | 6,000 | 4.29% |
| Dec 31, 2007 | 140,000 | 0 | - |
| Dec 31, 2006 | 140,000 | 5,000 | 3.70% |
| Dec 31, 2005 | 135,000 | 5,000 | 3.85% |
| Dec 31, 2004 | 130,000 | 0 | - |
| Dec 31, 2003 | 130,000 | 5,000 | 4.00% |
| Dec 31, 2002 | 125,000 | 0 | - |
| Dec 31, 2001 | 125,000 | -1,000 | -0.79% |
| Dec 31, 2000 | 126,000 | -21,000 | -14.29% |
| Dec 31, 1999 | 147,000 | -18,000 | -10.91% |
| Dec 31, 1998 | 165,000 | -8,000 | -4.62% |
| Dec 31, 1997 | 173,000 | -17,000 | -8.95% |
| Dec 31, 1996 | 190,000 | 30,000 | 18.75% |
| Dec 31, 1995 | 160,000 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| RTX Corporation | 186,000 |
| The Boeing Company | 172,000 |
| Caterpillar | 112,900 |
| Honeywell International | 102,000 |
| Eaton Corporation | 94,443 |
| GE Vernova | 76,800 |
| Deere & Company | 75,847 |
| 3M Company | 61,500 |
LMT News
- 1 day ago - Lockheed Martin Skunk Works® Showcases AI‑Driven Mission‑Contingency Management on an Autonomous UAV Demonstration - PRNewsWire
- 2 days ago - Lockheed Martin Corporation (LMT) Presents at Goldman Sachs Industrials and Materials Conference 2025 Transcript - Seeking Alpha
- 2 days ago - Lockheed Martin opens new hypersonic weapons facility - Reuters
- 4 days ago - US approves potential $455 million sale of F-16 sustainment to Bahrain - Reuters
- 4 days ago - American Century Value Fund Q3 2025 Contributors/Detractors And Notable Trades - Seeking Alpha
- 7 days ago - Ex-Dividend Reminder: ITT, Lockheed Martin And Northrop Grumman - Forbes
- 8 days ago - What Every Lockheed Martin Investor Should Know Before Buying - The Motley Fool
- 9 days ago - Lockheed Martin CFO to Speak at the Goldman Sachs Industrials and Materials 2025 Conference - PRNewsWire