Lightspeed Commerce Inc. (LSPD)
NYSE: LSPD · Real-Time Price · USD
11.59
+0.25 (2.20%)
Dec 5, 2025, 4:00 PM EST - Market closed
Lightspeed Commerce Stock Forecast
Stock Price Forecast
According to 15 professional analysts, the 12-month price target for Lightspeed Commerce stock ranges from a low of $9.00 to a high of $18. The average analyst price target of $13.63 forecasts a 17.60% increase in the stock price over the next year.
Price Target: $13.63 (+17.60%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Lightspeed Commerce stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 3 | 3 | 3 | 2 | 3 | 3 |
| Buy | 2 | 2 | 2 | 2 | 2 | 2 |
| Hold | 7 | 7 | 7 | 9 | 9 | 9 |
| Sell | 1 | 1 | 1 | 1 | 1 | 1 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 13 | 13 | 14 | 15 | 15 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| BTIG | BTIG | Strong Buy Reiterates $16 | Strong Buy | Reiterates | $16 | +38.05% | Nov 19, 2025 |
| Freedom Capital Markets | Freedom Capital Markets | Hold Initiates $12 | Hold | Initiates | $12 | +3.54% | Oct 27, 2025 |
| TD Securities | TD Securities | Hold Initiates $13 | Hold | Initiates | $13 | +12.17% | Oct 3, 2025 |
| Morgan Stanley | Morgan Stanley | Hold Maintains $12 → $14 | Hold | Maintains | $12 → $14 | +20.79% | Aug 20, 2025 |
| Benchmark | Benchmark | Strong Buy Maintains $16 → $18 | Strong Buy | Maintains | $16 → $18 | +55.31% | Aug 1, 2025 |
Financial Forecast
Revenue This Year
1.24B
from 1.08B
Increased by 15.25%
Revenue Next Year
1.39B
from 1.24B
Increased by 11.85%
EPS This Year
0.48
from -4.34
EPS Next Year
0.71
from 0.48
Increased by 45.68%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 1.3B | 1.5B | |
| Avg | 1.2B | 1.4B | |
| Low | 1.2B | 1.3B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 20.1% | 17.6% | |
| Avg | 15.2% | 11.8% | |
| Low | 9.8% | 4.8% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 0.56 | 0.89 | |
| Avg | 0.48 | 0.71 | |
| Low | 0.40 | 0.57 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | - | 84.2% | |
| Avg | - | 45.7% | |
| Low | - | 17.3% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.