Mercer International Inc. (MERC)
NASDAQ: MERC · Real-Time Price · USD
1.850
-0.020 (-1.07%)
At close: Dec 5, 2025, 4:00 PM EST
1.870
+0.020 (1.08%)
After-hours: Dec 5, 2025, 7:38 PM EST
Mercer International Market Cap
Mercer International has a market cap or net worth of $123.71 million as of December 5, 2025. Its market cap has decreased by -70.30% in one year.
Market Cap
123.71M
Enterprise Value
1.60B
1-Year Change
-70.30%
Ranking
Category
Stock Price
$1.85
Market Cap Chart
Since December 1, 1998, Mercer International's market cap has increased from $92.90M to $123.71M, an increase of 33.17%. That is a compound annual growth rate of 1.07%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 5, 2025 | 123.90M | -71.50% |
| Dec 31, 2024 | 434.70M | -31.08% |
| Dec 29, 2023 | 630.70M | -18.11% |
| Dec 30, 2022 | 770.20M | -2.73% |
| Dec 31, 2021 | 791.80M | 17.29% |
| Dec 31, 2020 | 675.10M | -16.37% |
| Dec 31, 2019 | 807.20M | 18.58% |
| Dec 31, 2018 | 680.70M | -26.78% |
| Dec 29, 2017 | 929.70M | 34.93% |
| Dec 30, 2016 | 689.00M | 18.04% |
| Dec 31, 2015 | 583.70M | -26.10% |
| Dec 31, 2014 | 789.90M | 41.84% |
| Dec 31, 2013 | 556.90M | 39.36% |
| Dec 31, 2012 | 399.60M | 17.43% |
| Dec 30, 2011 | 340.30M | 4.48% |
| Dec 31, 2010 | 325.70M | 188.23% |
| Dec 31, 2009 | 113.00M | 61.66% |
| Dec 31, 2008 | 69.90M | -75.40% |
| Dec 31, 2007 | 284.10M | -27.95% |
| Dec 29, 2006 | 394.30M | 51.25% |
| Dec 30, 2005 | 260.70M | 35.43% |
| Dec 31, 2004 | 192.50M | 77.26% |
| Dec 31, 2003 | 108.60M | 17.79% |
| Dec 31, 2002 | 92.20M | -26.42% |
| Dec 31, 2001 | 125.30M | -6.00% |
View and export this data all the way back to 1998.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Linde | 188.47B |
| BHP Group | 149.59B |
| Rio Tinto Group | 126.51B |
| Southern Copper | 114.63B |
| Newmont | 99.00B |
| Agnico Eagle Mines | 86.07B |
| The Sherwin-Williams Company | 82.66B |
| CRH plc | 81.14B |