MGM Resorts International (MGM)
NYSE: MGM · Real-Time Price · USD
34.66
+2.08 (6.38%)
At close: May 12, 2025, 4:00 PM
34.57
-0.09 (-0.26%)
After-hours: May 12, 2025, 5:40 PM EDT
MGM Resorts International Employees
MGM Resorts International had 78,000 employees as of December 31, 2024. The number of employees increased by 2,000 or 2.63% compared to the previous year.
Employees
78,000
Change (1Y)
2,000
Growth (1Y)
2.63%
Revenue / Employee
$219,669
Profits / Employee
$8,648
Market Cap
9.43B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 31, 2024 | 78,000 | 2,000 | 2.63% |
Dec 31, 2023 | 76,000 | 1,000 | 1.33% |
Dec 31, 2022 | 75,000 | 6,000 | 8.70% |
Dec 31, 2021 | 69,000 | 17,000 | 32.69% |
Dec 31, 2020 | 52,000 | -29,000 | -35.80% |
Dec 31, 2019 | 81,000 | -2,000 | -2.41% |
Dec 31, 2018 | 83,000 | 6,000 | 7.79% |
Dec 31, 2017 | 77,000 | 2,000 | 2.67% |
Dec 31, 2016 | 75,000 | 9,600 | 14.68% |
Dec 31, 2015 | 65,400 | -2,700 | -3.96% |
Dec 31, 2014 | 68,100 | 300 | 0.44% |
Dec 31, 2013 | 67,800 | 1,150 | 1.73% |
Dec 31, 2012 | 66,650 | -150 | -0.22% |
Dec 31, 2011 | 66,800 | 5,800 | 9.51% |
Dec 31, 2010 | 61,000 | -1,000 | -1.61% |
Dec 31, 2009 | 62,000 | 1,000 | 1.64% |
Dec 31, 2008 | 61,000 | -6,400 | -9.50% |
Dec 31, 2007 | 67,400 | -2,600 | -3.71% |
Dec 31, 2006 | 70,000 | 3,500 | 5.26% |
Dec 31, 2005 | 66,500 | 26,500 | 66.25% |
Dec 31, 2004 | 40,000 | -3,000 | -6.98% |
Dec 31, 2003 | 43,000 | 0 | - |
Dec 31, 2002 | 43,000 | 1,000 | 2.38% |
Dec 31, 2001 | 42,000 | -3,000 | -6.67% |
Dec 31, 2000 | 45,000 | 30,529 | 210.97% |
Dec 31, 1999 | 14,471 | 2,007 | 16.10% |
Dec 31, 1998 | 12,464 | 3,499 | 39.03% |
Dec 31, 1997 | 8,965 | 588 | 7.02% |
Dec 31, 1996 | 8,377 | 1,377 | 19.67% |
Dec 31, 1995 | 7,000 | -120 | -1.69% |
Dec 31, 1994 | 7,120 | -1,380 | -16.24% |
Dec 31, 1993 | 8,500 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
MGM News
- 1 day ago - Why I Am Bullish On MGM Despite Macro Headwinds - Seeking Alpha
- 4 days ago - MGM RESORTS ANNOUNCES NEW EMPLOYMENT AGREEMENT WITH CEO & PRESIDENT BILL HORNBUCKLE - PRNewsWire
- 8 days ago - MGM: $8b Japan Casino Shovel In The Ground Could Ignite A New Brick And Mortar Era Globally - Seeking Alpha
- 11 days ago - MGM China Reports 2025 First Quarter Results - PRNewsWire
- 11 days ago - MGM Resorts International (MGM) Q1 2025 Earnings Call Transcript - Seeking Alpha
- 12 days ago - MGM RESORTS INTERNATIONAL REPORTS FIRST QUARTER 2025 FINANCIAL AND OPERATING RESULTS - PRNewsWire
- 14 days ago - BetMGM swings to profit in first quarter amid e-betting surge - Reuters
- 14 days ago - BETMGM 1Q 2025 BUSINESS UPDATE - PRNewsWire