Pioneer Municipal High Income Fund, Inc. (MHI)
NYSE: MHI · Real-Time Price · USD
9.29
0.00 (0.00%)
May 14, 2025, 12:14 PM - Market open

MHI Dividend Information

MHI has a dividend yield of 4.51% and paid $0.42 per share in the past year. The dividend is paid every month and the next ex-dividend date is May 16, 2025.

Dividend Yield
4.51%
Annual Dividend
$0.42
Ex-Dividend Date
May 16, 2025
Payout Frequency
Monthly
Payout Ratio
20.33%
Dividend Growth
16.34%
Growth Years
1
Shareholder Yield
4.52%

Dividend History

Ex-Div Date AmountRecord DatePay Date
May 16, 2025$0.035May 16, 2025May 30, 2025
Apr 17, 2025$0.035Apr 17, 2025May 1, 2025
Mar 14, 2025$0.035Mar 14, 2025Mar 31, 2025
Feb 18, 2025$0.035Feb 18, 2025Feb 28, 2025
Jan 15, 2025$0.035Jan 15, 2025Jan 31, 2025
Dec 12, 2024$0.035Dec 12, 2024Dec 19, 2024
Nov 15, 2024$0.035Nov 15, 2024Nov 29, 2024
Oct 18, 2024$0.035Oct 18, 2024Oct 31, 2024
Sep 20, 2024$0.035Sep 20, 2024Sep 30, 2024
Aug 20, 2024$0.035Aug 20, 2024Aug 30, 2024
Jul 19, 2024$0.035Jul 19, 2024Jul 31, 2024
Jun 18, 2024$0.035Jun 18, 2024Jun 28, 2024
May 16, 2024$0.035May 17, 2024May 31, 2024
Apr 18, 2024$0.035Apr 19, 2024May 1, 2024
Mar 14, 2024$0.0335Mar 15, 2024Mar 28, 2024
Feb 15, 2024$0.0275Feb 16, 2024Feb 29, 2024
Jan 18, 2024$0.0275Jan 19, 2024Jan 31, 2024
Dec 11, 2023$0.0275Dec 12, 2023Dec 19, 2023
Nov 15, 2023$0.0275Nov 16, 2023Nov 30, 2023
Oct 17, 2023$0.0275Oct 18, 2023Oct 31, 2023
Sep 19, 2023$0.0275Sep 20, 2023Sep 29, 2023
Aug 17, 2023$0.0275Aug 18, 2023Aug 31, 2023
Jul 20, 2023$0.0325Jul 21, 2023Jul 31, 2023
Jun 15, 2023$0.0325Jun 16, 2023Jun 30, 2023
May 17, 2023$0.0325May 18, 2023May 31, 2023
Apr 18, 2023$0.0375Apr 19, 2023May 1, 2023
Mar 16, 2023$0.0375Mar 17, 2023Mar 31, 2023
Feb 16, 2023$0.0375Feb 17, 2023Feb 28, 2023
Jan 18, 2023$0.048Jan 19, 2023Jan 31, 2023
Dec 12, 2022$0.048Dec 13, 2022Dec 19, 2022
Nov 15, 2022$0.048Nov 16, 2022Nov 30, 2022
Oct 17, 2022$0.048Oct 18, 2022Oct 31, 2022
Sep 19, 2022$0.048Sep 20, 2022Sep 30, 2022
Aug 17, 2022$0.048Aug 18, 2022Aug 31, 2022
Jul 20, 2022$0.040Jul 21, 2022Jul 29, 2022
Jun 15, 2022$0.040Jun 16, 2022Jun 30, 2022
May 17, 2022$0.040May 18, 2022May 31, 2022
Apr 18, 2022$0.0375Apr 19, 2022Apr 29, 2022
Mar 16, 2022$0.0375Mar 17, 2022Mar 31, 2022
Feb 17, 2022$0.0375Feb 18, 2022Feb 28, 2022
Jan 18, 2022$0.0375Jan 19, 2022Jan 31, 2022
Dec 10, 2021$0.0375Dec 13, 2021Dec 20, 2021
Nov 16, 2021$0.0375Nov 17, 2021Nov 30, 2021
Oct 18, 2021$0.0375Oct 19, 2021Oct 29, 2021
Sep 15, 2021$0.0375Sep 16, 2021Sep 30, 2021
Aug 18, 2021$0.0375Aug 19, 2021Aug 31, 2021
Jul 20, 2021$0.0475Jul 21, 2021Jul 30, 2021
Jun 16, 2021$0.0475Jun 17, 2021Jun 30, 2021
May 18, 2021$0.0475May 19, 2021May 28, 2021
Apr 16, 2021$0.0525Apr 19, 2021Apr 30, 2021
Mar 17, 2021$0.0525Mar 18, 2021Mar 31, 2021
Feb 17, 2021$0.0525Feb 18, 2021Feb 26, 2021
Jan 19, 2021$0.0525Jan 20, 2021Jan 29, 2021
Dec 10, 2020$0.0525Dec 11, 2020Dec 18, 2020
Nov 16, 2020$0.0525Nov 17, 2020Nov 30, 2020
Oct 15, 2020$0.045Oct 16, 2020Oct 30, 2020
Sep 15, 2020$0.045Sep 16, 2020Sep 30, 2020
Aug 18, 2020$0.045Aug 19, 2020Aug 31, 2020
Jul 20, 2020$0.045Jul 21, 2020Jul 31, 2020
Jun 16, 2020$0.045Jun 17, 2020Jun 30, 2020
May 18, 2020$0.045May 19, 2020May 29, 2020
Apr 15, 2020$0.045Apr 16, 2020Apr 30, 2020
Mar 17, 2020$0.045Mar 18, 2020Mar 31, 2020
Feb 18, 2020$0.045Feb 19, 2020Feb 28, 2020
Jan 17, 2020$0.045Jan 21, 2020Jan 31, 2020
Dec 12, 2019$0.045Dec 13, 2019Dec 17, 2019
Nov 18, 2019$0.045Nov 19, 2019Nov 29, 2019
Oct 16, 2019$0.0475Oct 17, 2019Oct 31, 2019
Sep 17, 2019$0.0475Sep 18, 2019Sep 30, 2019
Aug 19, 2019$0.0475Aug 20, 2019Aug 30, 2019
Jul 15, 2019$0.0525Jul 16, 2019Jul 31, 2019
Jun 17, 2019$0.0525Jun 18, 2019Jun 28, 2019
May 15, 2019$0.0525May 16, 2019May 31, 2019
Apr 16, 2019$0.0525Apr 17, 2019Apr 30, 2019
Mar 18, 2019$0.0525Mar 19, 2019Mar 29, 2019
Feb 19, 2019$0.0525Feb 20, 2019Feb 28, 2019
Jan 17, 2019$0.0525Jan 18, 2019Jan 31, 2019
Dec 12, 2018$0.0525Dec 13, 2018Dec 20, 2018
Nov 15, 2018$0.0525Nov 16, 2018Nov 30, 2018
Oct 16, 2018$0.0525Oct 17, 2018Oct 31, 2018
Sep 17, 2018$0.0525Sep 18, 2018Sep 28, 2018
Aug 16, 2018$0.0525Aug 17, 2018Aug 31, 2018
Jul 16, 2018$0.0525Jul 17, 2018Jul 31, 2018
Jun 14, 2018$0.0525Jun 15, 2018Jun 29, 2018
May 15, 2018$0.0525May 16, 2018May 31, 2018
Apr 17, 2018$0.0525Apr 18, 2018Apr 30, 2018
Mar 13, 2018$0.0525Mar 14, 2018Mar 29, 2018
Feb 15, 2018$0.0525Feb 16, 2018Feb 28, 2018
Jan 17, 2018$0.0525Jan 18, 2018Jan 31, 2018
Dec 13, 2017$0.0525Dec 14, 2017Dec 18, 2017
Nov 15, 2017$0.0525Nov 16, 2017Nov 30, 2017
Oct 17, 2017$0.050Oct 18, 2017Oct 31, 2017
Sep 15, 2017$0.050Sep 18, 2017Sep 29, 2017
Aug 16, 2017$0.050Aug 18, 2017Aug 31, 2017
Jul 14, 2017$0.050Jul 18, 2017Jul 31, 2017
Jun 13, 2017$0.050Jun 15, 2017Jun 30, 2017
May 15, 2017$0.050May 17, 2017May 31, 2017
Apr 17, 2017$0.0475Apr 19, 2017Apr 28, 2017
Mar 13, 2017$0.0475Mar 15, 2017Mar 31, 2017
Feb 14, 2017$0.0475Feb 16, 2017Feb 28, 2017
Jan 17, 2017$0.0475Jan 19, 2017Jan 31, 2017
Dec 12, 2016$0.0575Dec 14, 2016Dec 19, 2016
Nov 14, 2016$0.0575Nov 16, 2016Nov 30, 2016
Oct 14, 2016$0.0575Oct 18, 2016Oct 31, 2016
Sep 14, 2016$0.0575Sep 16, 2016Sep 30, 2016
Aug 16, 2016$0.0575Aug 18, 2016Aug 31, 2016
Jul 14, 2016$0.070Jul 18, 2016Jul 29, 2016
Jun 13, 2016$0.070Jun 15, 2016Jun 30, 2016
May 16, 2016$0.070May 18, 2016May 31, 2016
Apr 13, 2016$0.070Apr 15, 2016Apr 29, 2016
Mar 14, 2016$0.070Mar 16, 2016Mar 31, 2016
Feb 16, 2016$0.070Feb 18, 2016Feb 29, 2016
Jan 13, 2016$0.070Jan 15, 2016Jan 29, 2016
Dec 10, 2015$0.070Dec 14, 2015Dec 18, 2015
Nov 16, 2015$0.070Nov 18, 2015Nov 30, 2015
Oct 14, 2015$0.070Oct 16, 2015Oct 30, 2015
Sep 15, 2015$0.070Sep 17, 2015Sep 30, 2015
Aug 14, 2015$0.070Aug 18, 2015Aug 31, 2015
Jul 15, 2015$0.070Jul 17, 2015Jul 31, 2015
Jun 15, 2015$0.070Jun 17, 2015Jun 30, 2015
May 15, 2015$0.070May 19, 2015May 29, 2015
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts