NextEra Energy, Inc. (NEE)
NYSE: NEE · Real-Time Price · USD
72.30
+0.44 (0.61%)
At close: Aug 13, 2025, 4:00 PM
72.26
-0.04 (-0.06%)
Pre-market: Aug 14, 2025, 4:31 AM EDT
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electric Plant In Service | 615.54B | 604.71B | 593.21B | 580.59B | 566.38B | 548.15B | 532.09B | 518.01B | |||||||||||
Electric Plant In Service Growth | 8.68% | 10.32% | 11.49% | 12.08% | 11.82% | 10.95% | 10.79% | 10.73% | |||||||||||
Construction WIP | 85.29B | 80.56B | 76.27B | 73.26B | 71.57B | 71.64B | 71.22B | 68.25B | |||||||||||
Construction WIP Growth | 19.17% | 12.45% | 7.08% | 7.35% | 10.04% | 13.47% | 15.64% | 13.63% | |||||||||||
Nuclear Fuel | 7.08B | 7.07B | 6.84B | 6.73B | 6.48B | 6.24B | 6.33B | 6.45B | |||||||||||
Nuclear Fuel Growth | 9.26% | 13.36% | 8.10% | 4.36% | -0.67% | -4.73% | -0.72% | 2.41% |
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Customers | 102.40K | 107.90K | 118.90K | 124.10K | 111.80K | 103.50K | 81.00K | 65.10K | |||||||||||
Customers Growth | -8.41% | 4.25% | 46.79% | 90.63% | 69.14% | 58.74% | 9.76% | -21.47% |
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solar | 9.93B | 6.99B | 7.33B | 5.60B | 5.74B | 6.26B | 4.98B | 4.75B | |||||||||||
Solar Growth | 72.91% | 11.61% | 47.13% | 17.85% | 36.11% | 72.29% | 73.58% | 71.29% | |||||||||||
Wind | 4.47B | 3.61B | 4.36B | 5.28B | 5.37B | 5.79B | 4.79B | 4.28B | |||||||||||
Wind Growth | -16.72% | -37.72% | -9.14% | 23.42% | 28.77% | 50.16% | 37.69% | 3.43% | |||||||||||
Other Clean Energy | 2.48B | 2.08B | 2.21B | 3.51B | 3.08B | 2.76B | 2.78B | 2.00B | - | - | - | ||||||||
Other Clean Energy Growth | -19.62% | -24.54% | -20.42% | 75.30% | 59.70% | 48.89% | 236.28% | 158.25% | - | - | - | ||||||||
Other Gas Infrastructure | - | - | - | 1.23B | 1.15B | 1.23B | 1.58B | 1.63B | 1.57B | 1.51B | 1.22B | ||||||||
Other Gas Infrastructure Growth | - | - | - | -24.49% | -27.06% | -18.30% | 29.63% | 64.78% | 78.05% | 105.73% | 175.51% | ||||||||
Rate Regulated Transmission | 1.15B | 586.00M | 650.00M | 645.00M | 514.00M | 443.00M | 317.00M | 258.00M | - | - | - | - | - | ||||||
Rate Regulated Transmission Growth | 123.15% | 32.28% | 105.05% | 150.00% | 48.55% | 17.20% | -26.45% | -8.83% | - | - | - | - | - | ||||||
Natural Gas Pipelines | - | - | - | 758.00M | 798.00M | 766.00M | 524.00M | 297.00M | 206.00M | 217.00M | 236.00M | ||||||||
Natural Gas Pipelines Growth | - | - | - | 155.22% | 287.38% | 253.00% | 122.03% | 42.11% | -21.67% | -9.96% | 18.59% | ||||||||
Nuclear | 545.00M | 428.00M | 344.00M | 310.00M | 256.00M | 240.00M | 228.00M | 257.00M | |||||||||||
Nuclear Growth | 112.89% | 78.33% | 50.88% | 20.62% | -2.66% | 14.83% | 6.54% | 44.38% | |||||||||||
Other | 330.00M | 298.00M | 336.00M | 393.00M | 570.00M | 468.00M | 454.00M | 380.00M | |||||||||||
Other Growth | -42.11% | -36.32% | -25.99% | 3.42% | 113.48% | 35.65% | 22.04% | 23.78% |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.