NeoGenomics, Inc. (NEO)
NASDAQ: NEO · Real-Time Price · USD
8.51
+0.46 (5.71%)
At close: May 12, 2025, 4:00 PM
8.50
-0.01 (-0.12%)
After-hours: May 12, 2025, 7:34 PM EDT
NeoGenomics Stock Forecast
Stock Price Forecast
The 8 analysts with 12-month price forecasts for NeoGenomics stock have an average target of 13.31, with a low estimate of 8.50 and a high estimate of 22. The average target predicts an increase of 56.40% from the current stock price of 8.51.
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for NeoGenomics stock from 9 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 |
---|---|---|---|---|---|---|
Strong Buy | 7 | 6 | 6 | 6 | 6 | 3 |
Buy | 2 | 2 | 2 | 2 | 2 | 2 |
Hold | 1 | 2 | 2 | 2 | 3 | 4 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 10 | 10 | 10 | 11 | 9 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Piper Sandler | Piper Sandler | Buy Maintains $18 → $12 | Buy | Maintains | $18 → $12 | +41.01% | May 6, 2025 |
Morgan Stanley | Morgan Stanley | Hold Maintains $17 → $10 | Hold | Maintains | $17 → $10 | +17.51% | May 1, 2025 |
Goldman Sachs | Goldman Sachs | Strong Buy Maintains $15 → $10 | Strong Buy | Maintains | $15 → $10 | +17.51% | Apr 30, 2025 |
Leerink Partners | Leerink Partners | Buy → Hold Downgrades $25 → $9 | Buy → Hold | Downgrades | $25 → $9 | +5.76% | Apr 30, 2025 |
Needham | Needham | Strong Buy Maintains $18 → $8.5 | Strong Buy | Maintains | $18 → $8.5 | -0.12% | Apr 29, 2025 |
Financial Forecast
Revenue This Year
746.78M
from 660.57M
Increased by 13.05%
Revenue Next Year
830.27M
from 746.78M
Increased by 11.18%
EPS This Year
0.18
from -0.62
EPS Next Year
0.35
from 0.18
Increased by 91.86%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
Revenue | 2025 | 2026 | 2027 |
---|---|---|---|
High | 792.8M | 872.7M | 983.0M |
Avg | 746.8M | 830.3M | 928.9M |
Low | 719.1M | 793.0M | 874.6M |
Revenue Growth
Revenue Growth | 2025 | 2026 | 2027 |
---|---|---|---|
High | 20.0% | 16.9% | 18.4% |
Avg | 13.1% | 11.2% | 11.9% |
Low | 8.9% | 6.2% | 5.3% |
EPS Forecast
EPS | 2025 | 2026 | 2027 |
---|---|---|---|
High | 0.36 | 0.46 | 0.81 |
Avg | 0.18 | 0.35 | 0.60 |
Low | 0.14 | 0.24 | 0.50 |
EPS Growth
EPS Growth | 2025 | 2026 | 2027 |
---|---|---|---|
High | - | 151.4% | 131.5% |
Avg | - | 91.9% | 71.6% |
Low | - | 29.2% | 43.1% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.