NeuroOne Medical Technologies Corporation (NMTC)
NASDAQ: NMTC · Real-Time Price · USD
0.6228
+0.0076 (1.24%)
At close: May 12, 2025, 4:00 PM
0.6300
+0.0072 (1.16%)
After-hours: May 12, 2025, 6:00 PM EDT
NMTC Stock Forecast
Stock Price Forecast
The 1 analyst with a 12-month price forecast for NMTC stock has a target of 1.45, which predicts an increase of 132.82% from the current stock price of 0.62.
Analyst Consensus: Strong Buy
Analyst Ratings
According to 1 stock analyst, the rating for NMTC is "Strong Buy". This means that the analyst believes this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
Rating | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 |
---|---|---|---|---|---|
Strong Buy | 1 | 1 | 1 | 1 | 1 |
Buy | 0 | 0 | 0 | 0 | 0 |
Hold | 0 | 0 | 0 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 1 | 1 | 1 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Ladenburg Thalmann | Ladenburg Thalmann | Strong Buy Initiates $1.45 | Strong Buy | Initiates | $1.45 | +132.82% | May 5, 2025 |
Alliance Global Partners | Alliance Global Partners | Strong Buy Maintains $3.25 → $2.2 | Strong Buy | Maintains | $3.25 → $2.2 | +253.24% | Aug 15, 2023 |
Craig-Hallum | Craig-Hallum | Strong Buy → Hold Downgrades n/a | Strong Buy → Hold | Downgrades | n/a | n/a | Mar 28, 2022 |
Craig-Hallum | Craig-Hallum | Strong Buy Initiates $6 | Strong Buy | Initiates | $6 | +863.39% | Nov 15, 2021 |
Financial Forecast
Revenue This Year
13.57M
from 3.45M
Increased by 292.88%
Revenue Next Year
n/a
from 13.57M
EPS This Year
-0.29
from -0.46
EPS Next Year
n/a
from -0.29
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
Revenue | 2025 |
---|---|
High | 14.0M |
Avg | 13.6M |
Low | 13.0M |
Revenue Growth
Revenue Growth | 2025 |
---|---|
High | 304.4% |
Avg | 292.9% |
Low | 277.5% |
EPS Forecast
EPS | 2025 |
---|---|
High | -0.29 |
Avg | -0.29 |
Low | -0.27 |
EPS Growth
EPS Growth | 2025 |
---|---|
High | - |
Avg | - |
Low | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.