Nokia Oyj (NOK)
NYSE: NOK · Real-Time Price · USD
5.17
+0.01 (0.19%)
At close: Jun 27, 2025, 4:00 PM
5.14
-0.03 (-0.58%)
After-hours: Jun 27, 2025, 7:54 PM EDT
Nokia Oyj Market Cap
Nokia Oyj has a market cap or net worth of $27.91 billion as of June 27, 2025. Its market cap has increased by 29.50% in one year.
Market Cap
27.91B
Enterprise Value
26.11B
1-Year Change
29.50%
Ranking
Category
Stock Price
$5.17
Market Cap Chart
Since December 1, 1998, Nokia Oyj's market cap has decreased from $71.31B to $27.91B, a decrease of -60.86%. That is a compound annual growth rate of -3.47%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Jun 26, 2025 | 28.97B | 16.48% |
Dec 31, 2024 | 24.87B | 29.10% |
Dec 29, 2023 | 19.26B | -26.85% |
Dec 30, 2022 | 26.33B | -25.12% |
Dec 31, 2021 | 35.17B | 59.46% |
Dec 31, 2020 | 22.05B | 5.48% |
Dec 31, 2019 | 20.91B | -38.48% |
Dec 31, 2018 | 33.99B | 24.96% |
Dec 29, 2017 | 27.20B | 41.60% |
Dec 30, 2016 | 19.21B | -26.95% |
Dec 31, 2015 | 26.29B | -10.69% |
Dec 31, 2014 | 29.44B | -3.08% |
Dec 31, 2013 | 30.37B | 105.32% |
Dec 31, 2012 | 14.79B | -18.05% |
Dec 30, 2011 | 18.05B | -53.29% |
Dec 31, 2010 | 38.65B | -20.87% |
Dec 31, 2009 | 48.84B | -21.39% |
Dec 31, 2008 | 62.13B | -60.48% |
Dec 31, 2007 | 157.21B | 74.49% |
Dec 29, 2006 | 90.10B | 5.57% |
Dec 30, 2005 | 85.35B | 13.56% |
Dec 31, 2004 | 75.16B | -7.66% |
Dec 31, 2003 | 81.39B | 10.84% |
Dec 31, 2002 | 73.43B | -36.81% |
Dec 31, 2001 | 116.21B | 36.57% |
View and export this data all the way back to 1998.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
NVIDIA | 3,765.16B |
Microsoft | 3,658.82B |
Apple | 3,010.47B |
Broadcom | 1,244.77B |
Taiwan Semiconductor Manufacturing Company | 947.70B |
Oracle | 591.88B |
SAP SE | 342.48B |
Palantir Technologies | 337.23B |