Nu Holdings Ltd. (NU)
NYSE: NU · Real-Time Price · USD
16.70
-0.95 (-5.38%)
At close: Dec 5, 2025, 4:00 PM EST
16.71
+0.01 (0.06%)
After-hours: Dec 5, 2025, 7:59 PM EST
Nu Holdings Stock Forecast
Stock Price Forecast
According to 9 professional analysts, the 12-month price target for Nu Holdings stock ranges from a low of $16 to a high of $19. The average analyst price target of $17.6 forecasts a 5.39% increase in the stock price over the next year.
Price Target: $17.60 (+5.39%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Nu Holdings stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 1 | 2 | 2 | 2 | 1 | 1 |
| Buy | 4 | 5 | 5 | 5 | 6 | 6 |
| Hold | 2 | 2 | 2 | 2 | 2 | 2 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 1 | 1 | 1 | 1 | 1 | 0 |
| Total | 8 | 10 | 10 | 10 | 10 | 9 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| UBS | UBS | Hold Maintains $16 → $18 | Hold | Maintains | $16 → $18 | +10.18% | Dec 4, 2025 |
| JP Morgan | JP Morgan | Buy Maintains $17 → $18 | Buy | Maintains | $17 → $18 | +7.78% | Nov 20, 2025 |
| Keybanc | Keybanc | Buy Maintains $15 → $19 | Buy | Maintains | $15 → $19 | +13.77% | Nov 14, 2025 |
| Susquehanna | Susquehanna | Buy Maintains $17 → $19 | Buy | Maintains | $17 → $19 | +13.77% | Nov 14, 2025 |
| UBS | UBS | Hold Maintains $16 → $16 | Hold | Maintains | $16 → $16 | -4.19% | Oct 16, 2025 |
Financial Forecast
Revenue This Year
15.01B
from 5.51B
Increased by 172.18%
Revenue Next Year
18.68B
from 15.01B
Increased by 24.47%
EPS This Year
0.65
from 0.40
Increased by 61.22%
EPS Next Year
0.94
from 0.65
Increased by 43.89%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 16.5B | 21.9B | |
| Avg | 15.0B | 18.7B | |
| Low | 10.6B | 14.2B |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 200.0% | 46.1% | |
| Avg | 172.2% | 24.5% | |
| Low | 92.0% | -5.3% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 0.69 | 1.03 | |
| Avg | 0.65 | 0.94 | |
| Low | 0.61 | 0.85 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 71.8% | 58.2% | |
| Avg | 61.2% | 43.9% | |
| Low | 50.6% | 31.1% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.