Newell Brands Inc. (NWL)
NASDAQ: NWL · Real-Time Price · USD
3.720
+0.030 (0.81%)
At close: Dec 5, 2025, 4:00 PM EST
3.770
+0.050 (1.34%)
After-hours: Dec 5, 2025, 7:39 PM EST
Newell Brands (NWL) Normalized Operating Margin by Segment
History
| Date | Learning and Development | Home and Commercial Solutions | Outdoor and Recreation |
|---|---|---|---|
| Sep 30, 2025 | 20.11 | 6.95 | -4.13 |
| Jun 30, 2025 | 20.73 | 8.24 | -4.13 |
| Mar 31, 2025 | 20.88 | 8.77 | -6.97 |
| Dec 31, 2024 | 21.02 | 9.11 | -6.42 |
| Sep 30, 2024 | 20.48 | 8.88 | -6.44 |
| Jun 30, 2024 | 19.51 | 7.99 | -4.33 |
| Mar 31, 2024 | 19.03 | 6.71 | -1.51 |
| Dec 31, 2023 | 18.18 | 5.58 | 0.70 |
| Sep 30, 2023 | 18.22 | 3.70 | 3.92 |
| Jun 30, 2023 | 18.74 | 2.92 | 7.16 |
| Mar 31, 2023 | 20.18 | 3.90 | 9.61 |
| Dec 31, 2022 | 21.46 | 5.95 | 9.66 |
| Sep 30, 2022 | 21.52 | 8.44 | 10.16 |
| Jun 30, 2022 | 22.29 | 9.22 | 9.47 |
| Mar 31, 2022 | 21.43 | 9.85 | 7.42 |
| Dec 31, 2021 | 20.90 | 10.20 | 6.81 |
| Sep 30, 2021 | 20.80 | 11.04 | - |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.