Plains All American Pipeline, L.P. (PAA)
NASDAQ: PAA · Real-Time Price · USD
18.26
0.00 (0.00%)
At close: Jun 27, 2025, 4:00 PM
18.31
+0.05 (0.27%)
After-hours: Jun 27, 2025, 5:23 PM EDT
PAA Employees
Plains All American Pipeline had 4,200 employees as of December 31, 2024. The number of employees did not change compared to the previous year.
Employees
4,200
Change (1Y)
n/a
Growth (1Y)
n/a
Revenue / Employee
$11,925,952
Profits / Employee
$155,714
Market Cap
12.84B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 31, 2024 | 4,200 | 0 | - |
Dec 31, 2023 | 4,200 | 100 | 2.44% |
Dec 31, 2022 | 4,100 | 0 | - |
Dec 31, 2021 | 4,100 | -300 | -6.82% |
Dec 31, 2020 | 4,400 | -600 | -12.00% |
Dec 31, 2019 | 5,000 | 100 | 2.04% |
Dec 31, 2018 | 4,900 | 50 | 1.03% |
Dec 31, 2017 | 4,850 | -250 | -4.90% |
Dec 31, 2016 | 5,100 | -300 | -5.56% |
Dec 31, 2015 | 5,400 | 100 | 1.89% |
Dec 31, 2014 | 5,300 | 400 | 8.16% |
Dec 31, 2013 | 4,900 | 200 | 4.26% |
Dec 31, 2012 | 4,700 | 900 | 23.68% |
Dec 31, 2011 | 3,800 | 300 | 8.57% |
Dec 31, 2010 | 3,500 | 100 | 2.94% |
Dec 31, 2009 | 3,400 | 98 | 2.97% |
Dec 31, 2008 | 3,302 | 202 | 6.52% |
Dec 31, 2007 | 3,100 | 200 | 6.90% |
Dec 31, 2006 | 2,900 | 900 | 45.00% |
Dec 31, 2005 | 2,000 | 50 | 2.56% |
Dec 31, 2004 | 1,950 | 650 | 50.00% |
Dec 31, 2003 | 1,300 | 100 | 8.33% |
Dec 31, 2002 | 1,200 | 200 | 20.00% |
Dec 31, 2001 | 1,000 | 85 | 9.29% |
Dec 31, 2000 | 915 | 5 | 0.55% |
Dec 31, 1999 | 910 | 700 | 333.33% |
Dec 31, 1998 | 210 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
TotalEnergies SE | 102,887 |
BP p.l.c. | 91,000 |
Petróleo Brasileiro S.A. - Petrobras | 49,185 |
Petróleo Brasileiro S.A. - Petrobras | 49,185 |
Equinor ASA | 24,641 |
Enbridge | 14,500 |
ConocoPhillips | 11,800 |
The Williams Companies | 5,829 |
PAA News
- 15 hours ago - Invest $100,000 For A 7%-Yielding Inflation-Resilient Dividend Growth Portfolio - Seeking Alpha
- 7 days ago - 5 Safer Energy Yields (Up To 9.5%) Amid Middle East Turmoil - Forbes
- 8 days ago - Dividend Bargains Too Good For Retirees To Ignore - Seeking Alpha
- 11 days ago - Plains All American Executes Definitive Agreements for $3.75 Billion Sale of NGL Business to Keyera - GlobeNewsWire
- 13 days ago - When Market Pain Means Income Investor Gain - Seeking Alpha
- 15 days ago - Oil Price Hike: 2 Big Dividend Stocks Set To Spike - Seeking Alpha
- 19 days ago - 9% Dividends: 2 Retirement Income Powerhouses - Seeking Alpha
- 20 days ago - Major Market Disconnect: 2 High-Flying Funds That Remain Dirt Cheap - Seeking Alpha