Palo Alto Networks, Inc. (PANW)
NASDAQ: PANW · Real-Time Price · USD
198.84
+3.16 (1.61%)
At close: Dec 5, 2025, 4:00 PM EST
198.86
+0.02 (0.01%)
After-hours: Dec 5, 2025, 7:59 PM EST
Palo Alto Networks Stock Forecast
Stock Price Forecast
According to 38 professional analysts, the 12-month price target for Palo Alto Networks stock ranges from a low of $135 to a high of $255. The average analyst price target of $223.18 forecasts a 12.24% increase in the stock price over the next year.
Price Target: $223.18 (+12.24%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Palo Alto Networks stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Jun '25 | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 12 | 11 | 15 | 15 | 15 | 14 |
| Buy | 20 | 18 | 19 | 19 | 18 | 17 |
| Hold | 14 | 13 | 10 | 10 | 9 | 7 |
| Sell | 0 | 0 | 0 | 0 | 0 | 1 |
| Strong Sell | 1 | 1 | 1 | 1 | 1 | 1 |
| Total | 47 | 43 | 45 | 45 | 43 | 40 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| HSBC | HSBC | Hold → Sell Downgrades $157 | Hold → Sell | Downgrades | $157 | -21.04% | Nov 21, 2025 |
| Goldman Sachs | Goldman Sachs | Strong Buy Maintains $236 → $240 | Strong Buy | Maintains | $236 → $240 | +20.70% | Nov 21, 2025 |
| UBS | UBS | Hold Maintains $230 → $220 | Hold | Maintains | $230 → $220 | +10.64% | Nov 20, 2025 |
| Oppenheimer | Oppenheimer | Buy Maintains $245 | Buy | Maintains | $245 | +23.21% | Nov 20, 2025 |
| Piper Sandler | Piper Sandler | Buy Maintains $225 → $230 | Buy | Maintains | $225 → $230 | +15.67% | Nov 20, 2025 |
Financial Forecast
Revenue This Year
10.74B
from 9.22B
Increased by 16.46%
Revenue Next Year
12.16B
from 10.74B
Increased by 13.25%
EPS This Year
3.94
from 1.60
Increased by 146.17%
EPS Next Year
4.42
from 3.94
Increased by 12.30%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 11.1B | 13.2B | |||
| Avg | 10.7B | 12.2B | |||
| Low | 10.3B | 11.1B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 20.6% | 22.8% | |||
| Avg | 16.5% | 13.3% | |||
| Low | 11.6% | 3.5% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 4.13 | 4.86 | |||
| Avg | 3.94 | 4.42 | |||
| Low | 3.71 | 3.77 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 157.9% | 23.5% | |||
| Avg | 146.2% | 12.3% | |||
| Low | 132.1% | -4.2% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.