PulteGroup, Inc. (PHM)
NYSE: PHM · Real-Time Price · USD
129.96
+6.63 (5.38%)
At close: Aug 13, 2025, 4:00 PM
129.96
0.00 (0.00%)
After-hours: Aug 13, 2025, 7:00 PM EDT
PulteGroup Employees
PulteGroup had 6,793 employees as of December 31, 2024. The number of employees increased by 411 or 6.44% compared to the previous year.
Employees
6,793
Change (1Y)
411
Growth (1Y)
6.44%
Revenue / Employee
$2,604,820
Profits / Employee
$403,715
Market Cap
25.64B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 31, 2024 | 6,793 | 411 | 6.44% |
Dec 31, 2023 | 6,382 | -142 | -2.18% |
Dec 31, 2022 | 6,524 | 342 | 5.53% |
Dec 31, 2021 | 6,182 | 933 | 17.77% |
Dec 31, 2020 | 5,249 | 4 | 0.08% |
Dec 31, 2019 | 5,245 | 159 | 3.13% |
Dec 31, 2018 | 5,086 | 276 | 5.74% |
Dec 31, 2017 | 4,810 | 187 | 4.04% |
Dec 31, 2016 | 4,623 | 81 | 1.78% |
Dec 31, 2015 | 4,542 | 393 | 9.47% |
Dec 31, 2014 | 4,149 | 306 | 7.96% |
Dec 31, 2013 | 3,843 | 209 | 5.75% |
Dec 31, 2012 | 3,634 | 55 | 1.54% |
Dec 31, 2011 | 3,579 | -784 | -17.97% |
Dec 31, 2010 | 4,363 | -1,337 | -23.46% |
Dec 31, 2009 | 5,700 | 400 | 7.55% |
Dec 31, 2008 | 5,300 | -3,200 | -37.65% |
Dec 31, 2007 | 8,500 | -3,900 | -31.45% |
Dec 31, 2006 | 12,400 | -1,000 | -7.46% |
Dec 31, 2005 | 13,400 | 400 | 3.08% |
Dec 31, 2004 | 13,000 | 2,200 | 20.37% |
Dec 31, 2003 | 10,800 | 1,600 | 17.39% |
Dec 31, 2002 | 9,200 | -200 | -2.13% |
Dec 31, 2001 | 9,400 | 4,200 | 80.77% |
Dec 31, 2000 | 5,200 | 200 | 4.00% |
Dec 31, 1999 | 5,000 | 700 | 16.28% |
Dec 31, 1998 | 4,300 | 0 | - |
Dec 31, 1997 | 4,300 | -100 | -2.27% |
Dec 31, 1996 | 4,400 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
Amazon.com | 1,546,000 |
The Home Depot | 470,100 |
Toyota Motor | 383,853 |
The TJX Companies | 364,000 |
Lowe's Companies | 270,000 |
McDonald's | 150,000 |
Tesla | 125,665 |
Alibaba Group Holding | 124,320 |
PHM News
- 1 day ago - PulteGroup Survey: Pondering 60, Gen X's Alternative Streak Still Strong - Business Wire
- 2 days ago - PulteGroup Announces Chase Turner as Utah Division President - Business Wire
- 5 days ago - PulteGroup Earns 2025 Great Place To Work Certification™ - Business Wire
- 6 days ago - PulteGroup's Central Texas Division Breaks Ground on Del Webb Lost Pines Community, First 55+ Community in Austin Market After 30+ Years - Business Wire
- 20 days ago - PulteGroup Introduces Del Webb and Del Webb Explore to the Columbus Market - Business Wire
- 21 days ago - PulteGroup Analysts Increase Their Forecasts After Better-Than-Expected Q2 Earnings - Benzinga
- 21 days ago - The Builder Bear To Bull Reversal: D.R. Horton And PulteGroup Lead The Charge - Seeking Alpha
- 21 days ago - PulteGroup, Inc. (PHM) Q2 2025 Earnings Call Transcript - Seeking Alpha