Pinterest, Inc. (PINS)
NYSE: PINS · Real-Time Price · USD
35.78
+0.97 (2.79%)
At close: Aug 13, 2025, 4:00 PM
35.75
-0.03 (-0.08%)
Pre-market: Aug 14, 2025, 7:42 AM EDT
Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 380.00M | 361.00M | 343.00M | 321.00M | 277.00M | 247.00M | 235.00M |
International Growth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37.18% | 46.15% | 45.96% | - | - | - | - |
Rest of World | 320.00M | 307.00M | 300.00M | 288.00M | 279.00M | 266.00M | 258.00M | 246.00M | - | - | - | - | - | - | - | - | - | - | |||||
Rest of World Growth | 14.70% | 15.41% | 16.28% | 17.07% | 16.25% | 15.15% | 12.17% | 10.31% | - | - | - | - | - | - | - | - | - | - | |||||
Europe | 148.00M | 145.00M | 139.00M | 136.00M | 140.00M | 135.00M | 128.00M | 124.00M | - | - | - | - | - | - | - | - | - | - | |||||
Europe Growth | 5.71% | 7.41% | 8.59% | 9.68% | 9.38% | 8.87% | 6.67% | 5.98% | - | - | - | - | - | - | - | - | - | - | |||||
US and Canada | 102.00M | 101.00M | 99.00M | 98.00M | 98.00M | 97.00M | 96.00M | 95.00M | - | - | - | - | - | - | - | - | - | - | |||||
US and Canada Growth | 4.08% | 4.12% | 3.13% | 3.16% | 3.16% | 2.11% | 1.05% | 3.26% | - | - | - | - | - | - | - | - | - | - | |||||
United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98.00M | 98.00M | 98.00M | 96.00M | 90.00M | 88.00M | 87.00M |
United States Growth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.89% | 11.36% | 12.64% | - | - | - | - |
Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US and Canada | 29.70 | 29.21 | 28.28 | 27.43 | 26.50 | 25.56 | 25.09 | 24.76 | - | - | - | - | - | - | - | - | - | - | |||||
US and Canada Growth | 12.08% | 14.28% | 12.71% | 10.78% | 7.46% | 4.20% | 4.11% | 6.31% | - | - | - | - | - | - | - | - | - | - | |||||
Rest of World Growth | 20.00% | 16.33% | 10.42% | 8.51% | 11.11% | 13.95% | 20.00% | 27.03% | - | - | - | - | - | - | - | - | - | - | |||||
Global | 6.98 | 6.92 | 6.80 | 6.71 | 6.60 | 6.46 | 6.42 | 6.37 | |||||||||||||||
Global Growth | 5.76% | 7.12% | 5.92% | 5.34% | 3.45% | 1.10% | 0.94% | 2.58% | |||||||||||||||
Europe | 4.41 | 4.27 | 4.12 | 4.03 | 3.91 | 3.79 | 3.57 | 3.38 | - | - | - | - | - | - | - | - | - | - | |||||
Rest of World | 0.60 | 0.57 | 0.53 | 0.51 | 0.50 | 0.49 | 0.48 | 0.47 | - | - | - | - | - | - | - | - | - | - | |||||
Europe Growth | 12.79% | 12.66% | 15.41% | 19.23% | 17.42% | 14.50% | 5.00% | -1.17% | - | - | - | - | - | - | - | - | - | - |
Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US and Canada | 2.96B | 2.88B | 2.76B | 2.66B | 2.55B | 2.45B | 2.39B | 2.35B | - | - | - | - | - | - | - | - | - | - | |||||
US and Canada Growth | 15.70% | 17.81% | 15.56% | 13.37% | 9.85% | 6.02% | 5.05% | 5.43% | - | - | - | - | - | - | - | - | - | - | |||||
United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.58B | 1.43B | 1.19B | 1.07B | 1.08B | 1.03B | 933.00M |
United States Growth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.65% | 38.89% | 27.87% | - | - | - | - |
Europe | 623.00M | 594.00M | 560.00M | 537.00M | 508.00M | 483.00M | 444.00M | 416.00M | - | - | - | - | - | - | - | - | - | - | |||||
Europe Growth | 22.64% | 22.98% | 26.13% | 29.09% | 25.74% | 21.36% | 9.09% | 1.46% | - | - | - | - | - | - | - | - | - | - | |||||
International | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 328.00M | 268.00M | 195.00M | 154.00M | 137.00M | 117.00M | 84.00M |
International Growth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 139.42% | 129.06% | 132.14% | - | - | - | - |
Rest of World | 183.00M | 168.00M | 151.00M | 140.00M | 131.00M | 125.00M | 116.00M | 109.00M | - | - | - | - | - | - | - | - | - | - | |||||
Rest of World Growth | 39.69% | 34.40% | 30.17% | 28.44% | 28.43% | 31.58% | 31.82% | 34.57% | - | - | - | - | - | - | - | - | - | - |
Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Research and Development | 1.29B | 1.24B | 1.19B | 1.13B | 1.08B | 1.07B | 1.07B | 1.06B | |||||||||||||||
Research and Development Growth | 19.37% | 16.11% | 11.46% | 6.64% | 6.14% | 12.59% | 15.25% | 23.35% | |||||||||||||||
Sales and Marketing | 1.04B | 1.01B | 981.54M | 958.44M | 936.32M | 911.17M | 987.57M | 991.51M | |||||||||||||||
Sales and Marketing Growth | 11.01% | 11.04% | -0.61% | -3.34% | -2.49% | -2.35% | 22.48% | 35.35% | |||||||||||||||
General and Administrative | 462.52M | 463.66M | 458.01M | 423.46M | 411.29M | 512.41M | 518.14M | 498.33M | |||||||||||||||
General and Administrative Growth | 12.46% | -9.51% | -11.61% | -15.02% | -15.79% | 49.15% | 54.97% | 59.07% |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.