Rigetti Computing, Inc. (RGTI)
NASDAQ: RGTI · Real-Time Price · USD
16.65
-1.33 (-7.40%)
At close: Aug 15, 2025, 4:00 PM
16.63
-0.02 (-0.12%)
After-hours: Aug 15, 2025, 7:59 PM EDT
Rigetti Computing (RGTI) Revenue by Geography
History
Date | United States | Europe |
---|---|---|
Sep 30, 2024 | 8.80M | 2.60M |
Jun 30, 2024 | 10.20M | 2.00M |
Mar 31, 2024 | 11.20M | 1.70M |
Dec 31, 2023 | 11.00M | 1.00M |
Sep 30, 2023 | 13.50M | 1.20M |
Jun 30, 2023 | 12.80M | 1.60M |
Mar 31, 2023 | 11.20M | 2.00M |
Dec 31, 2022 | 11.10M | 2.00M |
Sep 30, 2022 | 6.40M | 2.00M |
Jun 30, 2022 | 6.70M | 1.80M |
Mar 31, 2022 | 5.70M | 2.20M |
Dec 31, 2021 | 6.00M | 2.20M |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.