Rocket Companies, Inc. (RKT)
NYSE: RKT · Real-Time Price · USD
11.67
+0.56 (5.04%)
At close: May 12, 2025, 4:00 PM
11.62
-0.05 (-0.43%)
After-hours: May 12, 2025, 4:27 PM EDT
Rocket Companies Stock Forecast
Stock Price Forecast
The 12 analysts with 12-month price forecasts for Rocket Companies stock have an average target of 13.88, with a low estimate of 10.5 and a high estimate of 18. The average target predicts an increase of 18.94% from the current stock price of 11.67.
Analyst Consensus: Hold
Analyst Ratings
The average analyst rating for Rocket Companies stock from 12 stock analysts is "Hold". This means that analysts believe this stock is likely to perform similarly to the overall market.
Recommendation Trends
Rating | Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 |
---|---|---|---|---|---|---|
Strong Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Hold | 6 | 8 | 8 | 8 | 10 | 10 |
Sell | 4 | 4 | 4 | 4 | 2 | 2 |
Strong Sell | 2 | 1 | 1 | 0 | 0 | 0 |
Total | 12 | 13 | 13 | 12 | 12 | 12 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Keefe, Bruyette & Woods | Keefe, Bruyette & Woods | Hold Maintains $15 → $13 | Hold | Maintains | $15 → $13 | +11.40% | May 12, 2025 |
Wedbush | Wedbush | Hold Maintains $13 → $12 | Hold | Maintains | $13 → $12 | +2.83% | May 9, 2025 |
UBS | UBS | Hold Maintains $14 → $13 | Hold | Maintains | $14 → $13 | +11.40% | Apr 16, 2025 |
Keefe, Bruyette & Woods | Keefe, Bruyette & Woods | Hold Maintains $14 → $15 | Hold | Maintains | $14 → $15 | +28.53% | Apr 8, 2025 |
Barclays | Barclays | Sell → Hold Upgrades $10 → $14 | Sell → Hold | Upgrades | $10 → $14 | +19.97% | Apr 8, 2025 |
Financial Forecast
Revenue This Year
5.74B
from 5.42B
Increased by 5.92%
Revenue Next Year
7.30B
from 5.74B
Increased by 27.16%
EPS This Year
0.47
from 0.21
Increased by 124.23%
EPS Next Year
0.80
from 0.47
Increased by 71.16%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
Revenue | 2025 | 2026 | 2027 |
---|---|---|---|
High | 6.5B | 9.9B | 12.2B |
Avg | 5.7B | 7.3B | 9.2B |
Low | 5.1B | 6.3B | 7.6B |
Revenue Growth
Revenue Growth | 2025 | 2026 | 2027 |
---|---|---|---|
High | 19.8% | 71.8% | 67.5% |
Avg | 5.9% | 27.2% | 26.0% |
Low | -6.0% | 9.8% | 3.6% |
EPS Forecast
EPS | 2025 | 2026 | 2027 |
---|---|---|---|
High | 0.58 | 1.00 | 1.45 |
Avg | 0.47 | 0.80 | 1.12 |
Low | 0.36 | 0.61 | 0.93 |
EPS Growth
EPS Growth | 2025 | 2026 | 2027 |
---|---|---|---|
High | 177.3% | 113.6% | 81.3% |
Avg | 124.2% | 71.2% | 40.0% |
Low | 74.1% | 30.1% | 16.5% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.