Range Resources Corporation (RRC)
NYSE: RRC · Real-Time Price · USD
41.21
+0.30 (0.73%)
Jun 27, 2025, 4:00 PM - Market closed
Range Resources Employees
Range Resources had 565 employees as of December 31, 2024. The number of employees increased by 17 or 3.10% compared to the previous year.
Employees
565
Change (1Y)
17
Growth (1Y)
3.10%
Revenue / Employee
$4,620,949
Profits / Employee
$478,331
Market Cap
9.85B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 31, 2024 | 565 | 17 | 3.10% |
Dec 31, 2023 | 548 | 4 | 0.74% |
Dec 31, 2022 | 544 | 17 | 3.23% |
Dec 31, 2021 | 527 | -6 | -1.13% |
Dec 31, 2020 | 533 | -122 | -18.63% |
Dec 31, 2019 | 655 | -141 | -17.71% |
Dec 31, 2018 | 796 | 23 | 2.98% |
Dec 31, 2017 | 773 | 11 | 1.44% |
Dec 31, 2016 | 762 | 18 | 2.42% |
Dec 31, 2015 | 744 | -246 | -24.85% |
Dec 31, 2014 | 990 | 123 | 14.19% |
Dec 31, 2013 | 867 | 26 | 3.09% |
Dec 31, 2012 | 841 | 85 | 11.24% |
Dec 31, 2011 | 756 | 43 | 6.03% |
Dec 31, 2010 | 713 | -74 | -9.40% |
Dec 31, 2009 | 787 | -48 | -5.75% |
Dec 31, 2008 | 835 | 102 | 13.92% |
Dec 31, 2007 | 733 | 89 | 13.82% |
Dec 31, 2006 | 644 | 66 | 11.42% |
Dec 31, 2005 | 578 | 74 | 14.68% |
Dec 31, 2004 | 504 | 353 | 233.77% |
Dec 31, 2003 | 151 | 6 | 4.14% |
Dec 31, 2002 | 145 | 4 | 2.84% |
Dec 31, 2001 | 141 | 2 | 1.44% |
Dec 31, 2000 | 139 | 3 | 2.21% |
Dec 31, 1999 | 136 | -254 | -65.13% |
Dec 31, 1998 | 390 | 23 | 6.27% |
Dec 31, 1997 | 367 | 67 | 22.33% |
Dec 31, 1996 | 300 | 19 | 6.76% |
Dec 31, 1995 | 281 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
TotalEnergies SE | 102,887 |
BP p.l.c. | 91,000 |
Petróleo Brasileiro S.A. - Petrobras | 49,185 |
Petróleo Brasileiro S.A. - Petrobras | 49,185 |
Equinor ASA | 24,641 |
Enbridge | 14,500 |
ConocoPhillips | 11,800 |
The Williams Companies | 5,829 |
RRC News
- 2 days ago - Range Resources Publishes 2024-2025 Corporate Sustainability Report - GlobeNewsWire
- 5 days ago - 20 oil stocks passing a quality screen as Investors wonder what Iran will do next - Market Watch
- 12 days ago - I'm Not Kidding - These 2 Beaten Stocks Could Double - Seeking Alpha
- 20 days ago - Range Resources: A Low-Cost LNG Lever On The Tightening U.S. Gas Market - Seeking Alpha
- 4 weeks ago - Range Declares Quarterly Dividend - GlobeNewsWire
- 2 months ago - Oil Be Rich: My Favorite Energy Dividend Stocks Are A Steal Right Now - Seeking Alpha
- 2 months ago - Range Resources: Mr. Market Can Be Picky At Times - Seeking Alpha
- 2 months ago - Range Resources: Longer-Term Outlook Remains Positive Despite Slump In Natural Gas Prices - Seeking Alpha