Rubico Inc. (RUBI)
NASDAQ: RUBI · Real-Time Price · USD
2.650
-0.190 (-6.69%)
At close: Dec 5, 2025, 4:00 PM EST
2.680
+0.030 (1.13%)
After-hours: Dec 5, 2025, 7:59 PM EST
Rubico Income Statement
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
| TTM
| FY 2024 | FY 2023 | FY 2022 |
| Jun '25 Jun 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 |
| Revenue | 24.14 | 24.21 | 24.48 | 24.78 |
| Revenue Growth (YoY) | -2.60% | -1.11% | -1.23% | - |
| Cost of Revenue | 0.84 | 0.84 | 0.85 | 1.27 |
| Gross Profit | 23.3 | 23.36 | 23.63 | 23.52 |
| Selling, General & Admin | 6.81 | 6.76 | 6.72 | 5.06 |
| Operating Expenses | 10.99 | 10.94 | 11.2 | 9.54 |
| Operating Income | 12.31 | 12.42 | 12.44 | 13.97 |
| Interest Expense | -5.82 | -6.42 | -5.84 | -3.28 |
| Interest & Investment Income | 0 | 0.03 | 0.06 | - |
| Other Non Operating Income (Expenses) | -0.08 | -0.08 | -0.03 | -0.03 |
| Pretax Income | 6.41 | 5.94 | 6.63 | 10.66 |
| Net Income | 6.41 | 5.94 | 6.63 | 10.66 |
| Net Income to Common | 6.41 | 5.94 | 6.63 | 10.66 |
| Net Income Growth | -39.89% | -10.36% | -37.80% | - |
| Shares Outstanding (Basic) | - | 0 | 0 | 0 |
| Shares Outstanding (Diluted) | - | 0 | 0 | 0 |
| Shares Change (YoY) | - | 2.45% | - | - |
| EPS (Basic) | - | 56.93 | 65.07 | 104.61 |
| EPS (Diluted) | - | 56.93 | 65.07 | 104.61 |
| EPS Growth | - | -12.51% | -37.80% | - |
| Free Cash Flow | 11.09 | 10.5 | 11.8 | 15.45 |
| Free Cash Flow Per Share | - | 100.55 | 115.83 | 151.61 |
| Gross Margin | 96.52% | 96.52% | 96.54% | 94.88% |
| Operating Margin | 51.00% | 51.31% | 50.80% | 56.38% |
| Profit Margin | 26.55% | 24.56% | 27.09% | 43.02% |
| Free Cash Flow Margin | 45.93% | 43.37% | 48.22% | 62.34% |
| EBITDA | 16.49 | 16.6 | 16.92 | 18.45 |
| EBITDA Margin | 68.30% | 68.58% | 69.11% | 74.45% |
| D&A For EBITDA | 4.18 | 4.18 | 4.48 | 4.48 |
| EBIT | 12.31 | 12.42 | 12.44 | 13.97 |
| EBIT Margin | 51.00% | 51.31% | 50.80% | 56.38% |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.