Silicom Ltd. (SILC)
NASDAQ: SILC · Real-Time Price · USD
15.68
+0.09 (0.55%)
At close: Jun 27, 2025, 4:00 PM
15.50
-0.17 (-1.09%)
After-hours: Jun 27, 2025, 4:04 PM EDT
Silicom Market Cap
Silicom has a market cap or net worth of $88.94 million as of June 27, 2025. Its market cap has decreased by -12.20% in one year.
Market Cap
88.94M
Enterprise Value
18.19M
1-Year Change
-12.20%
Ranking
Category
Stock Price
$15.68
Market Cap Chart
Since December 1, 1998, Silicom's market cap has increased from $15.40M to $88.94M, an increase of 477.54%. That is a compound annual growth rate of 6.82%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Jun 26, 2025 | 89.40M | -7.36% |
Dec 31, 2024 | 96.50M | -20.97% |
Dec 29, 2023 | 122.10M | -56.84% |
Dec 30, 2022 | 282.90M | -20.53% |
Dec 31, 2021 | 356.00M | 15.70% |
Dec 31, 2020 | 307.70M | 22.39% |
Dec 31, 2019 | 251.40M | -4.70% |
Dec 31, 2018 | 263.80M | -49.02% |
Dec 29, 2017 | 517.50M | 72.27% |
Dec 30, 2016 | 300.40M | 37.36% |
Dec 31, 2015 | 218.70M | -12.97% |
Dec 31, 2014 | 251.30M | -21.57% |
Dec 31, 2013 | 320.40M | 157.97% |
Dec 31, 2012 | 124.20M | 2.90% |
Dec 30, 2011 | 120.70M | -4.89% |
Dec 31, 2010 | 126.90M | 129.06% |
Dec 31, 2009 | 55.40M | 100.72% |
Dec 31, 2008 | 27.60M | -62.09% |
Dec 31, 2007 | 72.80M | 80.65% |
Dec 29, 2006 | 40.30M | 10.71% |
Dec 30, 2005 | 36.40M | 225.00% |
Dec 31, 2004 | 11.20M | 69.70% |
Dec 31, 2003 | 6.60M | 450.00% |
Dec 31, 2002 | 1.20M | -94.89% |
Dec 29, 2000 | 23.50M | -18.40% |
View and export this data all the way back to 1998.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
NVIDIA | 3,843.98B |
Microsoft | 3,699.18B |
Apple | 3,012.56B |
Broadcom | 1,277.51B |
Taiwan Semiconductor Manufacturing Company | 956.63B |
Oracle | 600.89B |
SAP SE | 343.44B |
Palantir Technologies | 326.92B |