Snap-on Incorporated (SNA)
NYSE: SNA · Real-Time Price · USD
311.01
+1.46 (0.47%)
At close: Jun 27, 2025, 4:00 PM
311.01
0.00 (0.00%)
After-hours: Jun 27, 2025, 7:00 PM EDT
Snap-on Market Cap
Snap-on has a market cap or net worth of $16.26 billion as of June 27, 2025. Its market cap has increased by 15.15% in one year.
Market Cap
16.26B
Enterprise Value
16.13B
1-Year Change
15.15%
Ranking
Category
Stock Price
$311.01
Market Cap Chart
Since December 1, 1998, Snap-on's market cap has increased from $2.02B to $16.26B, an increase of 706.54%. That is a compound annual growth rate of 8.17%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Jun 26, 2025 | 16.19B | -9.19% |
Dec 31, 2024 | 17.83B | 16.92% |
Dec 29, 2023 | 15.25B | 25.52% |
Dec 30, 2022 | 12.15B | 4.96% |
Dec 31, 2021 | 11.57B | 24.71% |
Dec 31, 2020 | 9.28B | -0.14% |
Dec 31, 2019 | 9.29B | 13.84% |
Dec 31, 2018 | 8.16B | -17.86% |
Dec 29, 2017 | 9.94B | -0.02% |
Dec 30, 2016 | 9.94B | -0.18% |
Dec 31, 2015 | 9.96B | 25.30% |
Dec 31, 2014 | 7.95B | 24.76% |
Dec 31, 2013 | 6.37B | 38.46% |
Dec 31, 2012 | 4.60B | 56.19% |
Dec 30, 2011 | 2.94B | -10.51% |
Dec 31, 2010 | 3.29B | 34.88% |
Dec 31, 2009 | 2.44B | 7.86% |
Dec 31, 2008 | 2.26B | -18.61% |
Dec 31, 2007 | 2.78B | -0.07% |
Dec 29, 2006 | 2.78B | 27.81% |
Dec 30, 2005 | 2.18B | 10.06% |
Dec 31, 2004 | 1.98B | 5.25% |
Dec 31, 2003 | 1.88B | 14.42% |
Dec 31, 2002 | 1.64B | -15.76% |
Dec 31, 2001 | 1.95B | 20.13% |
View and export this data all the way back to 1998.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
General Electric Company | 267.66B |
RTX Corporation | 190.60B |
Caterpillar | 179.60B |
The Boeing Company | 152.75B |
Honeywell International | 145.49B |
GE Vernova | 138.33B |
Deere & Company | 137.72B |
Union Pacific | 137.05B |