Sony Group Corporation (SONY)
NYSE: SONY · Real-Time Price · USD
24.54
-0.20 (-0.81%)
At close: May 13, 2025, 4:00 PM
25.51
+0.97 (3.95%)
Pre-market: May 14, 2025, 9:25 AM EDT
Sony Group Stock Forecast
Stock Price Forecast
The 2 analysts with 12-month price forecasts for Sony Group stock have an average target of 28, with a low estimate of 23 and a high estimate of 33. The average target predicts an increase of 14.10% from the current stock price of 24.54.
Analyst Consensus: Buy
* Price targets were last updated on Feb 20, 2025.
Analyst Ratings
The average analyst rating for Sony Group stock from 3 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 |
---|---|---|---|---|---|---|
Strong Buy | 1 | 1 | 1 | 1 | 1 | 1 |
Buy | 2 | 2 | 2 | 2 | 1 | 1 |
Hold | 0 | 0 | 0 | 0 | 1 | 1 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 3 | 3 | 3 | 3 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Wolfe Research | Wolfe Research | Buy → Hold Downgrades n/a | Buy → Hold | Downgrades | n/a | n/a | Apr 7, 2025 |
Oppenheimer | Oppenheimer | Buy Reiterates $25 → $33 | Buy | Reiterates | $25 → $33 | +34.47% | Feb 20, 2025 |
Oppenheimer | Oppenheimer | Buy Maintains $108 → $25 | Buy | Maintains | $108 → $25 | +1.87% | Nov 12, 2024 |
TD Cowen | TD Cowen | Strong Buy Maintains $21 → $23 | Strong Buy | Maintains | $21 → $23 | -6.28% | Oct 11, 2024 |
Macquarie | Macquarie | Hold → Buy Upgrades n/a | Hold → Buy | Upgrades | n/a | n/a | Mar 12, 2024 |
Financial Forecast
Revenue This Year
13.44T
from 13.02T
Increased by 3.24%
Revenue Next Year
13.40T
from 13.44T
Decreased by -0.34%
EPS This Year
182.86
from 157.14
Increased by 16.37%
EPS Next Year
195.63
from 182.86
Increased by 6.98%
Financial currency is JPY. Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
Revenue | 2025 | 2026 | 2027 |
---|---|---|---|
High | 14.8T | 15.1T | 15.6T |
Avg | 13.4T | 13.4T | 13.5T |
Low | 11.8T | 12.3T | 11.8T |
Revenue Growth
Revenue Growth | 2025 | 2026 | 2027 |
---|---|---|---|
High | 13.9% | 12.2% | 16.4% |
Avg | 3.2% | -0.3% | 0.5% |
Low | -9.3% | -8.3% | -12.3% |
EPS Forecast
EPS | 2025 | 2026 | 2027 |
---|---|---|---|
High | 210.50 | 243.69 | 292.50 |
Avg | 182.86 | 195.63 | 208.37 |
Low | 163.79 | 151.61 | 171.60 |
EPS Growth
EPS Growth | 2025 | 2026 | 2027 |
---|---|---|---|
High | 34.0% | 33.3% | 49.5% |
Avg | 16.4% | 7.0% | 6.5% |
Low | 4.2% | -17.1% | -12.3% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.