Spotify Technology S.A. (SPOT)
NYSE: SPOT · Real-Time Price · USD
695.00
+5.65 (0.82%)
Aug 13, 2025, 4:00 PM - Market closed
Spotify Technology (SPOT) Gross Margin by Segment
History
Date | Premium | Total | Ad-Supported |
---|---|---|---|
Jun 30, 2025 | 33.10 | 31.50 | 18.30 |
Mar 31, 2025 | 33.50 | 31.60 | 15.30 |
Dec 31, 2024 | 34.70 | 32.20 | 15.10 |
Sep 30, 2024 | 33.50 | 31.10 | 13.10 |
Jun 30, 2024 | 31.40 | 29.20 | 13.40 |
Mar 31, 2024 | 30.20 | 27.60 | 6.40 |
Dec 31, 2023 | 29.10 | 26.70 | 11.60 |
Sep 30, 2023 | 29.10 | 26.40 | 8.30 |
Jun 30, 2023 | 28.40 | 25.50 | -5.70 |
Mar 31, 2023 | 28.60 | 25.20 | -3.00 |
Dec 31, 2022 | 28.60 | 25.30 | 5.10 |
Sep 30, 2022 | 28.00 | 24.70 | 1.80 |
Jun 30, 2022 | 28.00 | 25.00 | 1.00 |
Mar 31, 2022 | 28.00 | 25.00 | -1.00 |
Dec 31, 2021 | 29.00 | 27.00 | 10.00 |
Sep 30, 2021 | 29.00 | 27.00 | 11.00 |
Jun 30, 2021 | 31.00 | 28.00 | 11.00 |
Mar 31, 2021 | 28.00 | 26.00 | 4.00 |
Dec 31, 2020 | 29.00 | 27.00 | 10.00 |
Sep 30, 2020 | 27.00 | 25.00 | 1.00 |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.