The E.W. Scripps Company (SSP)
NASDAQ: SSP · Real-Time Price · USD
3.070
-0.090 (-2.85%)
Aug 13, 2025, 4:00 PM - Market closed
The E.W. Scripps Company Market Cap
The E.W. Scripps Company has a market cap or net worth of $269.27 million as of August 14, 2025. Its market cap has decreased by -18.10% in one year.
Market Cap
269.27M
Enterprise Value
2.99B
1-Year Change
-18.10%
Ranking
Category
Stock Price
$3.07
Market Cap Chart
Since December 1, 1998, The E.W. Scripps Company's market cap has decreased from $4.02B to $269.27M, a decrease of -93.31%. That is a compound annual growth rate of -9.63%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Aug 12, 2025 | 279.10M | 46.20% |
Dec 31, 2024 | 190.90M | -71.76% |
Dec 29, 2023 | 676.10M | -38.61% |
Dec 30, 2022 | 1.10B | -31.03% |
Dec 31, 2021 | 1.60B | 27.98% |
Dec 31, 2020 | 1.25B | -1.85% |
Dec 31, 2019 | 1.27B | 0.17% |
Dec 31, 2018 | 1.27B | -0.87% |
Dec 29, 2017 | 1.28B | -20.11% |
Dec 30, 2016 | 1.60B | 0.56% |
Dec 31, 2015 | 1.59B | 25.91% |
Dec 31, 2014 | 1.27B | 4.63% |
Dec 31, 2013 | 1.21B | 103.60% |
Dec 31, 2012 | 594.10M | 35.55% |
Dec 30, 2011 | 438.30M | -25.46% |
Dec 31, 2010 | 588.00M | 54.66% |
Dec 31, 2009 | 380.20M | 219.76% |
Dec 31, 2008 | 118.90M | -98.38% |
Dec 31, 2007 | 7.33B | -10.14% |
Dec 29, 2006 | 8.16B | 3.86% |
Dec 30, 2005 | 7.86B | -0.22% |
Dec 31, 2004 | 7.87B | 3.38% |
Dec 31, 2003 | 7.62B | 23.71% |
Dec 31, 2002 | 6.16B | 17.88% |
Dec 31, 2001 | 5.22B | 5.48% |
View and export this data all the way back to 1998.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Alphabet | 2,418.44B |
Meta Platforms | 1,935.68B |
Netflix | 514.58B |
T-Mobile US | 278.29B |
The Walt Disney Company | 202.66B |
AT&T Inc. | 201.93B |
Verizon Communications | 182.48B |
AppLovin | 156.62B |