StoneCo Ltd. (STNE)
NASDAQ: STNE · Real-Time Price · USD
13.42
-0.23 (-1.68%)
At close: May 12, 2025, 4:00 PM
13.42
0.00 (-0.03%)
After-hours: May 12, 2025, 6:47 PM EDT
Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial Income | 8.24B | 7.68B | 7.26B | 6.96B | 6.60B | 6.23B | 5.79B | 5.42B | ||||||
Financial Income Growth | 24.91% | 23.23% | 25.34% | 28.38% | 30.26% | 34.31% | 38.94% | 53.85% | ||||||
Transaction Activities and Other Services | 3.15B | 3.22B | 3.25B | 3.29B | 3.33B | 3.31B | 3.22B | 3.03B | ||||||
Transaction Activities and Other Services Growth | -5.29% | -2.83% | 1.08% | 8.76% | 18.99% | 26.45% | 36.87% | 43.46% | ||||||
Subscription Services and Equipment Rental | 1.88B | 1.85B | 1.83B | 1.83B | 1.84B | 1.82B | 1.83B | 1.79B | ||||||
Subscription Services and Equipment Rental Growth | 2.55% | 1.20% | 0.23% | 2.18% | 3.53% | 3.64% | 7.39% | 8.75% | ||||||
Other Financial Income | 570.34M | 518.30M | 550.37M | 593.45M | 669.81M | 690.98M | 672.32M | 637.96M | ||||||
Other Financial Income Growth | -14.85% | -24.99% | -18.14% | -6.98% | 12.09% | 20.67% | 26.47% | 47.28% |
Operating Metrics
Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payments: Total TPV | 532.48B | 516.22B | 496.21B | 479.08B | 456.72B | 438.29B | 419.56B | 404.76B | ||||||
Payments: Total TPV Growth | 16.59% | 17.78% | 18.27% | 18.36% | 15.79% | 15.16% | 15.12% | 18.20% | ||||||
Banking: Total Client Deposits | 8.28B | 8.70B | 6.82B | 6.47B | 5.99B | 6.12B | 4.45B | 3.92B | ||||||
Banking: Total Client Deposits Growth | 38.34% | 42.25% | 53.16% | 65.16% | 53.38% | 52.09% | 51.15% | 44.87% | ||||||
Payments: Active Client Base | 4.35M | 4.17M | 4.01M | 3.90M | 3.72M | 3.52M | 3.33M | 3.01M | ||||||
Payments: Active Client Base Growth | 17.01% | 18.47% | 20.45% | 29.50% | 32.03% | 36.30% | 40.42% | 42.05% | ||||||
Banking: Micro and SMB Active Client Base | 3.24M | 3.06M | 2.84M | 2.70M | 2.38M | 2.10M | 1.93M | 1.67M | ||||||
Banking: Micro and SMB Active Client Base Growth | 36.16% | 46.05% | 47.13% | 61.74% | 89.92% | 202.61% | 244.17% | 217.80% | ||||||
Payments: Net Client Adds | 632.87K | 650.60K | 681.15K | 889.44K | 902.51K | 938.10K | 958.80K | 892.36K | ||||||
Payments: Net Client Adds Growth | -29.88% | -30.65% | -28.96% | -0.33% | 1.19% | 14.69% | -2.54% | -13.17% | ||||||
Banking: Avg. Revenue Per Active MSMB Client | - | - | 28.56 | 25.65 | 29.34 | 28.39 | 25.49 | 25.34 | 36.72 | 45.00 | ||||
Banking: Avg. Revenue Per Active MSMB Client Growth | - | - | 12.07% | 1.22% | -20.08% | -36.91% | -42.08% | -35.02% | 10.24% | 80.00% |
Period Ending | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micro and SMB | 2.54% | 2.58% | 2.54% | 2.54% | 2.43% | 2.49% | 2.48% | 2.39% | |||||
Key Accounts | 1.49% | 1.47% | 1.33% | 1.29% | 1.28% | 1.13% | 1.14% | 1.15% |
Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micro and SMB Clients | 471.20B | 453.62B | 431.26B | 412.33B | 390.74B | 371.14B | 350.10B | 331.79B | ||||||
Micro and SMB Clients Growth | 20.59% | 22.22% | 23.18% | 24.27% | 23.95% | 24.98% | 25.63% | 30.87% | ||||||
Key Accounts | 61.28B | 62.59B | 64.95B | 66.75B | 65.98B | 67.15B | 69.46B | 72.98B | ||||||
Key Accounts Growth | -7.13% | -6.79% | -6.49% | -8.53% | -16.71% | -19.72% | -19.03% | -17.93% |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.