StoneCo Ltd. (STNE)
NASDAQ: STNE · Real-Time Price · USD
13.42
-0.23 (-1.68%)
At close: May 12, 2025, 4:00 PM
13.41
-0.01 (-0.07%)
After-hours: May 12, 2025, 7:07 PM EDT
StoneCo (STNE) Take Rates by Client Type
History
Date | Micro and SMB | Key Accounts |
---|---|---|
Dec 31, 2024 | 2.54 | 1.49 |
Sep 30, 2024 | 2.58 | 1.47 |
Jun 30, 2024 | 2.54 | 1.33 |
Mar 31, 2024 | 2.54 | 1.29 |
Dec 31, 2023 | 2.43 | 1.28 |
Sep 30, 2023 | 2.49 | 1.13 |
Jun 30, 2023 | 2.48 | 1.14 |
Mar 31, 2023 | 2.39 | 1.15 |
Dec 31, 2022 | 2.21 | 1.17 |
Sep 30, 2022 | 2.21 | 0.95 |
Jun 30, 2022 | 2.09 | 0.86 |
Mar 31, 2022 | 2.06 | 0.84 |
Dec 31, 2021 | 1.71 | 0.82 |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.