Molson Coors Beverage Company (TAP)
NYSE: TAP · Real-Time Price · USD
54.74
+0.11 (0.20%)
May 12, 2025, 3:16 PM - Market open
TAP Employees
Molson Coors Beverage Company had 16,800 employees as of December 31, 2024. The number of employees increased by 300 or 1.82% compared to the previous year.
Employees
16,800
Change (1Y)
300
Growth (1Y)
1.82%
Revenue / Employee
$674,685
Profits / Employee
$61,643
Market Cap
11.07B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 31, 2024 | 16,800 | 300 | 1.82% |
Dec 31, 2023 | 16,500 | -100 | -0.60% |
Dec 31, 2022 | 16,600 | 300 | 1.84% |
Dec 31, 2021 | 16,300 | -700 | -4.12% |
Dec 31, 2020 | 17,000 | -700 | -3.95% |
Dec 31, 2019 | 17,700 | -50 | -0.28% |
Dec 31, 2018 | 17,750 | 550 | 3.20% |
Dec 31, 2017 | 17,200 | -200 | -1.15% |
Dec 31, 2016 | 17,400 | -100 | -0.57% |
Dec 31, 2015 | 17,500 | 100 | 0.57% |
Dec 31, 2014 | 17,400 | 2,150 | 14.10% |
Dec 31, 2013 | 15,250 | -1,270 | -7.69% |
Dec 29, 2012 | 16,520 | 1,257 | 8.24% |
Dec 31, 2011 | 15,263 | 603 | 4.11% |
Dec 25, 2010 | 14,660 | 210 | 1.45% |
Dec 26, 2009 | 14,450 | 270 | 1.90% |
Dec 28, 2008 | 14,180 | 4,480 | 46.19% |
Dec 30, 2007 | 9,700 | 150 | 1.57% |
Dec 31, 2006 | 9,550 | -650 | -6.37% |
Dec 25, 2005 | 10,200 | 1,800 | 21.43% |
Dec 26, 2004 | 8,400 | -100 | -1.18% |
Dec 28, 2003 | 8,500 | -200 | -2.30% |
Dec 29, 2002 | 8,700 | 50 | 0.58% |
Dec 30, 2001 | 8,650 | 2,800 | 47.86% |
Dec 31, 2000 | 5,850 | 50 | 0.86% |
Dec 26, 1999 | 5,800 | 0 | - |
Dec 27, 1998 | 5,800 | 0 | - |
Dec 28, 1997 | 5,800 | 0 | - |
Dec 29, 1996 | 5,800 | -400 | -6.45% |
Dec 31, 1995 | 6,200 | -100 | -1.59% |
Dec 25, 1994 | 6,300 | 100 | 1.61% |
Dec 26, 1993 | 6,200 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
PepsiCo | 319,000 |
Anheuser-Busch InBev | 143,885 |
Philip Morris International | 83,100 |
British American Tobacco p.l.c. | 74,617 |
The Coca-Cola Company | 69,700 |
TAP News
- 3 days ago - Molson Coors Q1: Caught In Worrisome Sales Trends - Seeking Alpha
- 4 days ago - Molson Coors Beverage Company (TAP) Q1 2025 Earnings Call Transcript - Seeking Alpha
- 4 days ago - Top Stock Movers Now: AB InBev, Molson Coors, Eli Lilly, and More - Investopedia
- 4 days ago - Molson Coors Lowers Outlook, Will Cut Expenses on Fears About Consumer Spending - Investopedia
- 4 days ago - Molson Coors Stock Slumps as Tariffs Hit Earnings and Guidance - Barrons
- 4 days ago - Molson Coors says less beer is being drunk due to worries about tariffs and the economy - Market Watch
- 4 days ago - Molson Coors Slashes 2025 Outlook on Tariff Worries - WSJ
- 4 days ago - Molson Coors cuts forecasts as beer demand hurt by tariff-led recession worries - Reuters