TransDigm Group Incorporated (TDG)
NYSE: TDG · Real-Time Price · USD
1,387.88
-24.85 (-1.76%)
At close: Aug 15, 2025, 4:00 PM
1,388.46
+0.58 (0.04%)
After-hours: Aug 15, 2025, 5:32 PM EDT
TransDigm Group Stock Forecast
Stock Price Forecast
According to 13 professional analysts, the 12-month price target for TransDigm Group stock ranges from a low of $1,348 to a high of $1,839. The average analyst price target of $1,626 forecasts a 17.15% increase in the stock price over the next year.
Price Target: $1,625.85 (+17.15%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for TransDigm Group stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Mar '25 | Apr '25 | May '25 | Jun '25 | Jul '25 | Aug '25 |
---|---|---|---|---|---|---|
Strong Buy | 7 | 6 | 6 | 6 | 6 | 6 |
Buy | 6 | 6 | 6 | 4 | 4 | 3 |
Hold | 5 | 5 | 5 | 4 | 4 | 4 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 17 | 17 | 14 | 14 | 13 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Keybanc | Keybanc | Buy Maintains $1,700 → $1,600 | Buy | Maintains | $1,700 → $1,600 | +15.28% | Aug 8, 2025 |
JP Morgan | JP Morgan | Hold Maintains $1,480 → $1,500 | Hold | Maintains | $1,480 → $1,500 | +8.08% | Aug 7, 2025 |
UBS | UBS | Strong Buy Maintains $1,815 → $1,839 | Strong Buy | Maintains | $1,815 → $1,839 | +32.50% | Aug 7, 2025 |
Morgan Stanley | Morgan Stanley | Buy Maintains $1,575 → $1,750 | Buy | Maintains | $1,575 → $1,750 | +26.09% | Jul 17, 2025 |
Citigroup | Citigroup | Strong Buy Maintains $1,635 → $1,795 | Strong Buy | Maintains | $1,635 → $1,795 | +29.33% | Jul 14, 2025 |
Financial Forecast
Revenue This Year
8.97B
from 7.94B
Increased by 12.92%
Revenue Next Year
9.75B
from 8.97B
Increased by 8.72%
EPS This Year
37.87
from 25.62
Increased by 47.79%
EPS Next Year
43.92
from 37.87
Increased by 15.99%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
Revenue | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 9.4B | 10.4B | 11.4B | ||
Avg | 9.0B | 9.7B | 10.5B | ||
Low | 8.6B | 9.2B | 9.7B |
Revenue Growth
Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 18.5% | 16.4% | 17.0% | ||
Avg | 12.9% | 8.7% | 7.6% | ||
Low | 8.6% | 2.9% | -0.1% |
EPS Forecast
EPS | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 41.38 | 48.92 | 56.66 | ||
Avg | 37.87 | 43.92 | 50.50 | ||
Low | 35.85 | 40.18 | 45.16 |
EPS Growth
EPS Growth | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 61.5% | 29.2% | 29.0% | ||
Avg | 47.8% | 16.0% | 15.0% | ||
Low | 39.9% | 6.1% | 2.8% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.