Teekay Corporation Ltd. (TK)
NYSE: TK · Real-Time Price · USD
8.10
-0.04 (-0.49%)
May 14, 2025, 4:00 PM - Market closed
Teekay Corporation Market Cap
Teekay Corporation has a market cap or net worth of $676.67 million as of May 14, 2025. Its market cap has decreased by -0.85% in one year.
Market Cap
676.67M
Enterprise Value
24.45M
1-Year Change
-0.85%
Ranking
Category
Stock Price
$8.10
Market Cap Chart
Since December 1, 1998, Teekay Corporation's market cap has increased from $529.90M to $676.67M, an increase of 27.70%. That is a compound annual growth rate of 0.93%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
May 13, 2025 | 684.20M | 8.48% |
Dec 31, 2024 | 630.70M | -10.28% |
Dec 29, 2023 | 703.00M | 52.00% |
Dec 30, 2022 | 462.50M | 45.03% |
Dec 31, 2021 | 318.90M | 47.16% |
Dec 31, 2020 | 216.70M | -59.44% |
Dec 31, 2019 | 534.30M | 79.48% |
Dec 31, 2018 | 297.70M | -62.92% |
Dec 29, 2017 | 802.90M | 37.51% |
Dec 30, 2016 | 583.90M | -18.40% |
Dec 31, 2015 | 715.60M | -80.12% |
Dec 31, 2014 | 3.60B | 7.56% |
Dec 31, 2013 | 3.35B | 51.68% |
Dec 31, 2012 | 2.21B | 14.62% |
Dec 30, 2011 | 1.92B | -19.95% |
Dec 31, 2010 | 2.40B | 42.88% |
Dec 31, 2009 | 1.68B | 17.69% |
Dec 31, 2008 | 1.43B | -63.10% |
Dec 31, 2007 | 3.88B | 24.47% |
Dec 29, 2006 | 3.11B | -5.93% |
Dec 30, 2005 | 3.31B | -3.23% |
Dec 31, 2004 | 3.42B | 51.10% |
Dec 31, 2003 | 2.26B | 42.08% |
Dec 31, 2002 | 1.59B | 16.79% |
Dec 31, 2001 | 1.36B | -5.68% |
View and export this data all the way back to 1998.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Exxon Mobil | 471.73B |
Chevron | 248.60B |
Shell | 200.15B |
TotalEnergies SE | 131.99B |
ConocoPhillips | 118.88B |
Enbridge | 96.93B |
BP p.l.c. | 79.34B |
Petróleo Brasileiro S.A. - Petrobras | 76.68B |