The Timken Company (TKR)
NYSE: TKR · Real-Time Price · USD
73.21
-0.82 (-1.11%)
At close: Jun 27, 2025, 4:00 PM
73.30
+0.09 (0.12%)
After-hours: Jun 27, 2025, 7:00 PM EDT
The Timken Company Stock Forecast
Stock Price Forecast
According to 9 professional analysts, the 12-month price target for The Timken Company stock ranges from a low of $65 to a high of $88. The average analyst price target of $78.56 forecasts a 7.31% increase in the stock price over the next year.
Price Target: $78.56 (+7.31%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for The Timken Company stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 | Jun '25 |
---|---|---|---|---|---|---|
Strong Buy | 4 | 4 | 4 | 2 | 1 | 1 |
Buy | 2 | 3 | 3 | 3 | 3 | 3 |
Hold | 4 | 4 | 4 | 7 | 7 | 7 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 11 | 11 | 12 | 11 | 11 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Citigroup | Citigroup | Strong Buy Maintains $75 → $80 | Strong Buy | Maintains | $75 → $80 | +9.27% | Jun 24, 2025 |
Evercore ISI Group | Evercore ISI Group | Buy Maintains $102 → $85 | Buy | Maintains | $102 → $85 | +16.10% | May 19, 2025 |
Citigroup | Citigroup | Strong Buy Maintains $70 → $75 | Strong Buy | Maintains | $70 → $75 | +2.45% | May 8, 2025 |
DA Davidson | DA Davidson | Hold Maintains $66 → $71 | Hold | Maintains | $66 → $71 | -3.02% | May 5, 2025 |
Oppenheimer | Oppenheimer | Buy Maintains $90 → $88 | Buy | Maintains | $90 → $88 | +20.20% | May 1, 2025 |
Financial Forecast
Revenue This Year
4.53B
from 4.57B
Decreased by -1.03%
Revenue Next Year
4.68B
from 4.53B
Increased by 3.42%
EPS This Year
5.33
from 4.99
Increased by 6.73%
EPS Next Year
6.14
from 5.33
Increased by 15.25%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
Revenue | 2025 | 2026 | 2027 |
---|---|---|---|
High | 4.8B | 5.0B | 5.2B |
Avg | 4.5B | 4.7B | 4.9B |
Low | 4.2B | 4.4B | 4.6B |
Revenue Growth
Revenue Growth | 2025 | 2026 | 2027 |
---|---|---|---|
High | 4.2% | 11.0% | 10.7% |
Avg | -1.0% | 3.4% | 4.1% |
Low | -8.1% | -3.4% | -1.4% |
EPS Forecast
EPS | 2025 | 2026 | 2027 |
---|---|---|---|
High | 5.80 | 6.93 | 7.72 |
Avg | 5.33 | 6.14 | 6.88 |
Low | 4.66 | 5.39 | 6.27 |
EPS Growth
EPS Growth | 2025 | 2026 | 2027 |
---|---|---|---|
High | 16.2% | 30.1% | 25.7% |
Avg | 6.7% | 15.3% | 12.1% |
Low | -6.7% | 1.2% | 2.2% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.