TotalEnergies SE (TTE)
NYSE: TTE · Real-Time Price · USD
58.70
-0.11 (-0.19%)
At close: May 12, 2025, 4:00 PM
58.70
0.00 (0.00%)
After-hours: May 12, 2025, 6:30 PM EDT
Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 |
---|---|---|---|---|---|---|
Refining and Chemicals | 121.03B | 124.21B | 128.61B | 134.98B | 135.72B | 136.94B |
Refining and Chemicals Growth | -10.82% | -9.30% | - | - | - | - |
Marketing and Services | 64.20B | 66.00B | 69.32B | 71.38B | 71.62B | 73.20B |
Marketing and Services Growth | -10.36% | -9.83% | - | - | - | - |
Exploration and Production | 43.44B | 44.20B | 45.58B | 47.20B | 47.53B | 49.16B |
Exploration and Production Growth | -8.59% | -10.08% | - | - | - | - |
Integrated Power | 23.25B | 24.48B | 26.20B | 27.01B | 29.10B | 31.46B |
Integrated Power Growth | -20.08% | -22.21% | - | - | - | - |
Integrated LNG | 20.66B | 20.48B | 21.32B | 21.46B | 22.16B | 26.88B |
Integrated LNG Growth | -6.75% | -23.81% | - | - | - | - |
Corporate | 244.00M | 295.00M | 263.00M | 260.00M | 251.00M | 238.00M |
Corporate Growth | -2.79% | 23.95% | - | - | - | - |
Intercompany Sales | -81.21B | -84.05B | -88.03B | -92.04B | -93.77B | -98.93B |
Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Europe | 7.27K | 7.37K | 7.34K | 7.24K | 7.11K | 6.94K | 6.81K | 6.79K | ||||||||||||||
Europe Growth | 2.24% | 6.20% | 7.68% | 6.64% | 3.12% | 0.09% | -1.75% | 1.40% | ||||||||||||||
Americas | 4.12K | 4.08K | 4.17K | 4.02K | 3.95K | 3.77K | 3.45K | 3.41K | ||||||||||||||
Americas Growth | 4.33% | 8.36% | 20.71% | 17.84% | 15.62% | 12.68% | 0.94% | 2.68% | ||||||||||||||
Rest of World | 3.31K | 3.07K | 2.79K | 2.67K | 2.70K | 2.61K | 2.47K | 2.42K | ||||||||||||||
Rest of World Growth | 22.58% | 17.75% | 13.12% | 10.60% | 9.86% | 10.41% | 5.96% | 7.43% | ||||||||||||||
Africa | 2.38K | 2.35K | 2.34K | 2.38K | 2.42K | 2.50K | 2.63K | 2.70K | ||||||||||||||
Africa Growth | -1.90% | -5.97% | -10.87% | -11.82% | -14.57% | -14.72% | -11.30% | -9.06% |
Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 |
---|---|---|---|---|---|---|
Exploration and Production | 9.91B | 10.00B | 10.50B | 11.16B | 10.84B | 10.94B |
Exploration and Production Growth | -8.62% | -8.57% | - | - | - | - |
Integrated LNG | 4.94B | 4.87B | 4.89B | 5.17B | 5.35B | 6.20B |
Integrated LNG Growth | -7.64% | -21.47% | - | - | - | - |
Integrated Power | 2.07B | 2.17B | 2.13B | 2.15B | 2.09B | 1.85B |
Integrated Power Growth | -1.24% | 17.27% | - | - | - | - |
Refining and Chemicals | 1.50B | 2.16B | 2.48B | 3.63B | 4.00B | 4.65B |
Refining and Chemicals Growth | -62.51% | -53.59% | - | - | - | - |
Marketing and Services | 1.35B | 1.36B | 1.30B | 1.36B | 1.43B | 1.46B |
Marketing and Services Growth | -6.14% | -6.72% | - | - | - | - |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.