Texas Instruments Incorporated (TXN)
NASDAQ: TXN · Real-Time Price · USD
193.29
+0.32 (0.17%)
Aug 13, 2025, 4:00 PM - Market closed
Texas Instruments (TXN) Operating Expense Breakdown
History
Date | Research and Development | Selling, General, and Administrative | Acquisition Charges | Restructuring and Other |
---|---|---|---|---|
Jun 30, 2025 | 2.03B | 1.83B | 189.00M | 67.00M |
Mar 31, 2025 | 2.00B | 1.81B | 193.00M | 257.00M |
Dec 31, 2024 | 1.96B | 1.79B | 195.00M | 263.00M |
Sep 30, 2024 | 1.93B | 1.79B | 198.00M | 210.00M |
Jun 30, 2024 | 1.91B | 1.81B | 201.00M | 108.00M |
Mar 31, 2024 | 1.89B | 1.81B | 229.00M | 40.00M |
Dec 31, 2023 | 1.86B | 1.83B | 259.00M | -13.00M |
Sep 30, 2023 | 1.84B | 1.82B | 288.00M | -34.00M |
Jun 30, 2023 | 1.80B | 1.80B | 317.00M | 3.00M |
Mar 31, 2023 | 1.73B | 1.76B | 318.00M | 8.00M |
Dec 31, 2022 | 1.67B | 1.70B | 317.00M | 8.00M |
Sep 30, 2022 | 1.63B | 1.68B | 318.00M | 8.00M |
Jun 30, 2022 | 1.58B | 1.66B | 318.00M | 11.00M |
Mar 31, 2022 | 1.56B | 1.66B | 318.00M | - |
Dec 31, 2021 | 1.55B | 1.67B | 318.00M | - |
Sep 30, 2021 | 1.55B | 1.66B | 318.00M | - |
Jun 30, 2021 | 1.55B | 1.66B | - | - |
Mar 31, 2021 | 1.54B | 1.63B | - | - |
Dec 31, 2020 | 1.53B | 1.62B | - | - |
Sep 30, 2020 | 1.53B | 1.64B | - | - |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.